24h Movers
| # | Name | Last 7 Days | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Sea Limited SE | $163.46 | +71.10% | 0.00% | 0.00% | $59.50K | $13.79K | |
| 2 | Li Auto Inc LI | $18.10 | +59.95% | +60.10% | +57.33% | $160.29K | $8.93K | |
| 3 | Opendoor Technologies Inc OPEN | $2.38 | +18.52% | +0.42% | -12.40% | $97.68K | $506.19 | |
| 4 | Critical Metals Corp. CRML | $6.96 | +12.62% | -0.38% | 0.00% | — | — | |
| 5 | Quantinuum Inc QNT | $36.87 | +12.08% | -12.55% | -24.37% | $703.01K | $2.71M | |
| 6 | Ionq, Inc. IONQ | $34.25 | +11.51% | -15.01% | -7.83% | $116.77K | $3.38K | |
| 7 | SoundHound AI Inc SOUN | $4.89 | +11.36% | -12.23% | -20.62% | $12.98K | $60.12M | |
| 8 | Recursion Pharmaceuticals, Inc. RXRX | $4.16 | +11.28% | +5.55% | +28.49% | $6.00K | $20.90 | |
| 9 | Direxion Shares ETF Trust Direxion Daily MU Bull 2X ETF MUU | $26.78 | +10.79% | -24.75% | -6.33% | $1.61M | $3.57M | |
| 10 | Sony Group Corporation SONY | $26.80 | +10.54% | 0.00% | 0.00% | $39.82K | — | |
| 11 | USA Rare Earth, Inc. USAR | $11.13 | +10.40% | -13.52% | -28.36% | $1.70M | $2.80M | |
| 12 | Circle Internet Group Inc CRCL | $85.26 | +10.40% | +3.23% | +0.31% | $383.87M | $119.74M | |
| 13 | Bilibili BILI | $15.52 | +10.25% | +1.59% | +2.30% | $273.40K | $18.16K | |
| 14 | Rigetti Computing Inc RGTI | $12.65 | +10.07% | -12.72% | -16.56% | $170.59K | $373.51K | |
| 15 | Direxion Daily MSCI South Korea Bull 3X ETF KORU | $11.84 | +9.94% | -35.30% | -38.10% | $20.10M | $36.28M | |
| 16 | Denison Mines Corp DNN | $2.37 | +9.84% | +0.50% | -17.13% | $5.53K | $268.15 | |
| 17 | Terawulf Inc WULF | $12.61 | +9.38% | -7.68% | -12.95% | $307.04K | $3.94K | |
| 18 | Quantum Computing Inc. QUBT | $6.93 | +9.24% | -8.48% | -11.52% | $195.53K | $18.18K | |
| 19 | D-Wave Quantum QBTS | $12.91 | +9.00% | -13.60% | -22.03% | $542.60K | $956.17K | |
| 20 | Defi Development Corp DFDV | $4.17 | +8.81% | -11.41% | -9.20% | $862.04K | $83.84K | |
| 21 | Direxion Shares ETF Trust Direxion Daily TSLA Bull 2X ETF TSLL | $10.03 | +8.71% | -2.32% | +8.17% | $74.11K | $45.81K | |
| 22 | T-Rex 2X Long MSTR Daily Target ETF MSTU | $35.85 | +8.63% | 0.00% | 0.00% | — | — | |
| 23 | Coreweave, Inc. CRWV | $67.58 | +8.47% | -19.36% | -17.59% | $2.20M | $2.93M | |
| 24 | Ast Spacemobile, Inc. ASTS | $44.27 | +8.41% | -19.95% | -24.98% | $3.78M | $2.16M | |
| 25 | Netflix NFLX | $65.91 | +8.34% | -8.09% | -15.24% | $5.42M | $3.67M | |
| 26 | e.l.f. Beauty, Inc. ELF | $115.96 | +8.27% | +11.28% | +22.25% | $12.62K | $583.10 | |
| 27 | BitMine Immersion Technologies BMNR | $23.29 | +8.07% | -5.05% | -0.20% | $17.08M | $4.34M | |
| 28 | Applovin Corp APP | $279.39 | +7.91% | -3.61% | -14.95% | $1.24M | $39.16K | |
| 29 | Reddit Inc RDDT | $158.51 | +7.86% | +1.32% | -0.42% | $2.96M | $2.64M | |
| 30 | Roblox Corporation RBLX | $51.71 | +7.82% | +13.22% | +2.66% | $648.48K | $236.48K | |
| 31 | BigBear.ai Holdings BBAI | $2.33 | +7.78% | -4.87% | -17.90% | $8.82K | $211.55 | |
| 32 | Oklo Inc OKLO | $30.02 | +7.73% | -14.48% | -17.04% | $1.10M | $1.21M | |
| 33 | Tradr 2X Long SNDK Daily ETF SNXX | $10.33 | +7.72% | -30.23% | -23.63% | $6.15M | $25.87M | |
| 34 | BlackBerry Limited BB | $8.68 | +7.71% | 0.00% | 0.00% | $807.52K | $586.99K | |
| 35 | Redwire Corporation RDW | $8.98 | +7.49% | -9.35% | -16.04% | $35.56K | $4.91K | |
| 36 | Joby Aviation, Inc. JOBY | $4.88 | +7.47% | -15.73% | -20.65% | $74.22K | $132.96 | |
| 37 | Intuitive Machines, Inc. LUNR | $11.60 | +7.46% | -16.00% | -15.26% | $3.74M | $6.13K | |
| 38 | SoFi Technologies Inc SOFI | $15.13 | +7.41% | -4.49% | -11.67% | $11.03M | $697.55K | |
| 39 | Figma Inc FIG | $22.86 | +7.40% | +1.77% | -3.61% | $528.39K | $100.92K | |
| 40 | Moderna Inc MRNA | $237.62 | +7.32% | +21.06% | +64.58% | $2.42M | $25.38M | |
| 41 | Viking Therapeutics, Inc. VKTX | $27.50 | +7.07% | -1.56% | 0.00% | — | — | |
| 42 | Snap Inc SNAP | $6.45 | +7.03% | +9.45% | +10.55% | $18.17K | $121.08K | |
| 43 | ServiceNow Inc NOW | $723.93 | +6.88% | +3.87% | +4.12% | $1.87M | $1.27M | |
| 44 | GitLab Inc. GTLB | $56.46 | +6.86% | +5.86% | +15.86% | — | — | |
| 45 | Tempus Ai, Inc. TEM | $71.27 | +6.77% | +0.75% | +4.83% | — | — | |
| 46 | Coinbase Global, Inc. COIN | $181.45 | +6.52% | +3.14% | +6.01% | $47.90M | $13.90M | |
| 47 | GoPro, Inc. GPRO | $1.14 | +6.51% | -4.45% | -11.82% | $512.77K | $1.14M | |
| 48 | Atlassian Corporation TEAM | $218.36 | +6.50% | +7.26% | +15.82% | — | — | |
| 49 | Fluence Energy, Inc. FLNC | $6.50 | +6.24% | -13.90% | -30.98% | $938.62K | $2.20M | |
| 50 | Forward Industries, Inc. FWDI | $7.07 | +6.20% | -2.79% | +16.78% | $535.40K | $1.56M |
Showing 1 – 50 out of 342 results
