DCG Portfolio
23 mincí v DCG Portfolio
| # | Posledních 7 dní | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | 60 806,01 $ | +0.29% | +1.13% | -5.90% | 1.22T $ | 29.49B $ | 20.12M BTC | 9.8 | |
| 2 | Ethereum ETH | 1 712,67 $ | +0.50% | +1.66% | -5.21% | 209.36B $ | 8.56B $ | 122.24M ETH | 9.7 | |
| 11 | Zcash ZEC | 795,53 $ | +0.47% | +0.48% | -10.76% | 13.51B $ | 607.86M $ | 16.98M ZEC | 6.9 | |
| 48 | Hedera HBAR | 0,0512 $ | -0.05% | -0.99% | -12.19% | 2.27B $ | 31.68M $ | 44.33B HBAR | 8.6 | |
| 49 | Bittensor TAO | 190,95 $ | +0.04% | +1.51% | +0.33% | 2.24B $ | 73.87M $ | 11.73M TAO | 8.0 | |
| 86 | Ethereum Classic ETC | 5,56 $ | +0.03% | +0.73% | -6.69% | 884.59M $ | 20.99M $ | 159.11M ETC | 7.7 | |
| 123 | Stacks STX | 0,2582 $ | -0.58% | +3.10% | -3.39% | 486.57M $ | 10.58M $ | 1.88B STX | 8.3 | |
| 129 | Filecoin FIL | 0,5329 $ | -0.54% | +1.63% | -12.18% | 455.26M $ | 45.60M $ | 854.33M FIL | 8.6 | |
| 202 | The Graph GRT | 0,0158 $ | -0.34% | -1.42% | -4.67% | 175.35M $ | 9.36M $ | 11.06B GRT | — | |
| 255 | Basic Attention Token BAT | 0,0798 $ | -1.06% | -0.54% | -14.24% | 119.42M $ | 8.98M $ | 1.50B BAT | 9.1 | |
| 268 | Decentraland MANA | 0,056 $ | -0.14% | +0.21% | -7.91% | 111.15M $ | 6.64M $ | 1.99B MANA | 8.6 | |
| 320 | Reserve Rights RSR | 0,001253 $ | -0.13% | -2.23% | -5.92% | 78.40M $ | 4.87M $ | 62.55B RSR | 8.6 | |
| 341 | Horizen ZEN | 3,69 $ | +0.24% | +1.95% | -10.17% | 68.53M $ | 4.26M $ | 18.56M ZEN | 9.0 | |
| 366 | Livepeer LPT | 1,01 $ | -0.28% | -0.52% | -7.80% | 59.91M $ | 2.47M $ | 59.34M LPT | 7.8 | |
| 604 | Flow FLOW | 0,0147 $ | +0.02% | +2.59% | -13.60% | 25.14M $ | 2.40M $ | 1.70B FLOW | 7.5 | |
| 744 | Civic CVC | 0,0176 $ | -0.28% | -0.11% | -0.03% | 17.57M $ | 1.02M $ | 1.00B CVC | 7.6 | |
| 829 | API3 API3 | 0,1663 $ | -0.40% | +0.08% | -11.84% | 14.37M $ | 6.16M $ | 86.42M API3 | 7.8 | |
| 1398 | Hashflow HFT | 0,003869 $ | -0.73% | +0.37% | -6.33% | 3.75M $ | 2.05M $ | 969.42M HFT | 8.3 | |
| 1764 | Ika IKA | 0,0005750 $ | -0.60% | +5.20% | -27.65% | 1.73M $ | 122.44K $ | 3.00B IKA | 7.9 | |
| 1815 | Handshake HNS | 0,002289 $ | +27.40% | -4.48% | +3.58% | 1.55M $ | 318.40 $ | 677.73M HNS | 7.1 | |
| 3848 | SubQuery Network SQT | 0.0{5}8228 $ | 0.00% | +1.18% | +2.52% | 31.16K $ | 0.00 $ | 3.79B SQT | 7.8 | |
| 4330 | Taker TAKER | 0.0{4}5701 $ | 0.00% | 0.00% | 0.00% | 9.69K $ | 0.00 $ | 170.00M TAKER | — | |
| 7658 | Ocean Protocol OCEAN | 0,0967 $ | -0.05% | +0.40% | -12.84% | 0.00 $ | 43.63K $ | 629.19M OCEAN | — |
