Pantera Capital Portfolio
54 coin Pantera Capital Portfolio içinde
| # | Son 7 Gün | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $60.809,12 | +0.30% | +1.13% | -5.89% | $1.22T | $29.49B | 20.12M BTC | 9.8 | |
| 2 | Ethereum ETH | $1.712,77 | +0.51% | +1.66% | -5.20% | $209.37B | $8.56B | 122.24M ETH | 9.7 | |
| 6 | XRP XRP | $0,9237 | +0.32% | -0.15% | -3.44% | $58.67B | $1.37B | 63.52B XRP | 9.5 | |
| 11 | Zcash ZEC | $795,52 | +0.47% | +0.48% | -10.76% | $13.51B | $607.91M | 16.98M ZEC | 6.9 | |
| 37 | Uniswap UNI | $4,69 | -0.27% | -0.19% | -8.64% | $2.92B | $248.87M | 623.28M UNI | 9.5 | |
| 61 | Aave AAVE | $98,50 | -0.30% | -1.97% | -7.43% | $1.52B | $154.13M | 15.44M AAVE | 9.4 | |
| 75 | Polkadot DOT | $0,6606 | +0.06% | +0.10% | -9.70% | $1.13B | $51.07M | 1.71B DOT | 8.5 | |
| 82 | Sky SKY | $0,042 | -2.49% | -4.90% | -22.38% | $981.71M | $13.81M | 23.37B SKY | 8.9 | |
| 84 | Morpho MORPHO | $1,57 | +0.21% | +0.20% | -9.35% | $892.44M | $9.04M | 566.76M MORPHO | 7.9 | |
| 91 | Arbitrum ARB | $0,1155 | -0.55% | +2.17% | -14.16% | $808.41M | $64.07M | 7.00B ARB | 9.4 | |
| 108 | Injective INJ | $6,16 | -0.85% | -0.52% | -11.77% | $615.72M | $82.75M | 99.97M INJ | 8.6 | |
| 129 | Filecoin FIL | $0,5329 | -0.54% | +1.63% | -12.18% | $455.25M | $45.57M | 854.33M FIL | 8.6 | |
| 180 | Terra Classic LUNC | $0.0{4}3890 | -0.18% | -4.14% | +12.46% | $215.40M | $8.41M | 5.54T LUNC | 5.0 | |
| 208 | Compound COMP | $17,12 | -0.11% | -0.79% | -3.48% | $171.24M | $10.26M | 10.00M COMP | 8.1 | |
| 255 | Basic Attention Token BAT | $0,0798 | -1.06% | -0.54% | -14.23% | $119.42M | $8.98M | 1.50B BAT | 9.1 | |
| 261 | ICON ICX | $0,1068 | 0.00% | 0.00% | +1.71% | $117.32M | $0.00 | 1.10B ICX | 7.8 | |
| 348 | 0x Protocol ZRX | $0,0754 | -0.18% | -0.91% | -3.82% | $64.00M | $3.37M | 848.40M ZRX | 8.4 | |
| 366 | Livepeer LPT | $1,01 | -0.28% | -0.52% | -7.80% | $59.91M | $2.47M | 59.34M LPT | 7.8 | |
| 369 | FTX Token FTT | $0,1807 | +1.15% | +0.58% | -10.36% | $59.42M | $1.36M | 328.90M FTT | 4.3 | |
| 433 | SushiSwap SUSHI | $0,149 | +0.24% | +0.01% | -3.67% | $42.73M | $7.50M | 286.84M SUSHI | 7.9 | |
| 455 | DODO DODO | $0,039 | +0.82% | +5.41% | +18.83% | $39.03M | $20.73M | 1.00B DODO | 8.9 | |
| 480 | Oasis ROSE | $0,004309 | -0.36% | -1.34% | -6.33% | $35.16M | $1.24M | 8.16B ROSE | 8.2 | |
| 510 | Ampleforth AMPL | $1,15 | +1.19% | -2.46% | -7.23% | $32.59M | $11.16 | 28.27M AMPL | 8.3 | |
| 533 | Ankr ANKR | $0,003009 | -0.26% | +1.25% | -7.46% | $30.09M | $3.40M | 10.00B ANKR | 8.9 | |
| 612 | Humanity Protocol H | $0,0118 | -1.24% | +3.94% | -31.68% | $24.87M | $4.28M | 2.11B H | 8.5 | |
| 617 | Avantis AVNT | $0,0615 | -0.68% | -0.41% | -12.13% | $24.36M | $4.50M | 396.30M AVNT | 7.8 | |
| 627 | FUNToken FUN | $0,002156 | +1.59% | +4.60% | +27.13% | $23.30M | $1.49M | 10.81B FUN | 8.6 | |
| 647 | Sahara AI SAHARA | $0,005079 | -0.20% | -1.54% | -6.15% | $22.16M | $3.75M | 4.36B SAHARA | 8.9 | |
| 703 | Kyber Network Crystal v2 KNC | $0,0926 | -0.14% | -1.23% | -2.44% | $19.38M | $944.44K | 209.29M KNC | 8.0 | |
| 744 | Civic CVC | $0,0176 | -0.28% | -0.11% | -0.03% | $17.57M | $1.02M | 1.00B CVC | 7.6 | |
| 804 | Audius AUDIO | $0,0105 | +0.48% | +0.11% | -3.16% | $15.45M | $3.66M | 1.47B AUDIO | 8.7 | |
| 814 | Celer Network CELR | $0,001898 | -0.39% | -1.32% | -2.16% | $14.84M | $1.02M | 7.82B CELR | 9.2 | |
| 829 | API3 API3 | $0,1663 | -0.40% | +0.08% | -11.84% | $14.37M | $6.16M | 86.42M API3 | 7.8 | |
| 831 | Origin Protocol OGN | $0,0191 | +0.03% | -0.20% | -3.31% | $14.26M | $1.38M | 748.34M OGN | 7.8 | |
| 929 | SynFutures F | $0,002130 | +0.55% | -0.41% | +0.80% | $11.23M | $1.64M | 5.27B F | 9.0 | |
| 938 | aPriori APR | $0,0271 | -0.46% | +0.78% | -16.87% | $10.90M | $1.51M | 402.08M APR | 7.9 | |
| 990 | Augur REP | $0,874 | 0.00% | 0.00% | +1.71% | $9.61M | $0.00 | 11.00M REP | 7.6 | |
| 1054 | Balancer BAL | $0,119 | +0.00% | +1.77% | +1.49% | $8.31M | $214.47K | 69.79M BAL | 6.9 | |
| 1063 | Maverick Protocol MAV | $0,006596 | +0.04% | -0.28% | -0.71% | $8.23M | $793.45K | 1.25B MAV | 7.4 | |
| 1210 | Zircuit ZRC | $0,0008171 | -0.13% | +0.70% | -11.54% | $5.79M | $74.12K | 7.08B ZRC | 8.7 | |
| 1238 | OMG Network OMG | $0,0389 | -0.43% | -0.23% | -3.77% | $5.45M | $1.15M | 140.25M OMG | 6.1 | |
| 1815 | Handshake HNS | $0,002289 | +27.40% | -4.48% | +3.58% | $1.55M | $318.40 | 677.73M HNS | 7.1 | |
| 1848 | Kin KIN | $0.0{6}5301 | +0.02% | -0.04% | -2.44% | $1.46M | $23.07 | 2.76T KIN | 6.4 | |
| 1918 | ThunderCore TT | $0.0{4}8587 | +0.01% | +1.20% | -3.40% | $1.26M | $45.01K | 14.66B TT | 9.0 | |
| 2026 | Mythos MYTH | $0,001198 | -2.52% | +3.95% | -2.72% | $1.04M | $0.00 | 865.74M MYTH | 6.2 | |
| 3425 | Gifto GFT | $0.0{4}3218 | 0.00% | 0.00% | -2.11% | $72.05K | $0.00 | 2.24B GFT | — | |
| 3660 | Mirror Protocol MIR | $0,0005890 | 0.00% | +6.34% | +3.21% | $45.79K | $0.00 | 77.74M MIR | 6.1 | |
| 3791 | Jambo J | $0,0002207 | 0.00% | -3.51% | -3.11% | $35.53K | $0.00 | 161.01M J | 6.0 | |
| 4129 | Stride STRD | $0,0004187 | 0.00% | 0.00% | -4.58% | $16.94K | $0.00 | 40.45M STRD | — | |
| 4531 | PowerTrade Fuel PTF | $0,0001699 | 0.00% | 0.00% | -0.01% | $3.96K | $0.00 | 23.31M PTF | 5.9 |
54 sonuçtan 1 – 50 gösteriliyor
