Multicoin Capital Portfolio
32 coin Multicoin Capital Portfolio içinde
| # | Son 7 Gün | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $60.809,12 | +0.30% | +1.13% | -5.89% | $1.22T | $29.49B | 20.12M BTC | 9.8 | |
| 2 | Ethereum ETH | $1.712,77 | +0.51% | +1.66% | -5.20% | $209.37B | $8.56B | 122.24M ETH | 9.7 | |
| 7 | Solana SOL | $70,21 | -0.00% | -0.39% | -1.25% | $41.56B | $1.98B | 591.96M SOL | 9.6 | |
| 78 | Internet Computer ICP | $1,93 | -0.69% | -0.88% | -12.05% | $1.08B | $40.80M | 559.08M ICP | 9.2 | |
| 96 | Render RENDER | $1,33 | -0.18% | +2.04% | -2.72% | $740.00M | $19.49M | 556.40M RENDER | 8.6 | |
| 104 | Algorand ALGO | $0,075 | -0.18% | -0.70% | -5.56% | $680.77M | $43.59M | 9.08B ALGO | 8.6 | |
| 124 | LayerZero ZRO | $1,19 | -0.05% | +2.55% | -14.74% | $485.17M | $42.39M | 408.06M ZRO | 9.0 | |
| 165 | Sei SEI | $0,0343 | -0.72% | -1.82% | -11.64% | $268.16M | $11.13M | 7.82B SEI | 9.0 | |
| 202 | The Graph GRT | $0,0158 | -0.34% | -1.42% | -4.68% | $175.35M | $9.36M | 11.06B GRT | — | |
| 213 | THORChain RUNE | $0,4985 | +0.13% | +1.64% | -2.80% | $164.06M | $2.41M | 329.08M RUNE | — | |
| 223 | Arweave AR | $2,32 | -0.57% | +2.62% | -8.84% | $152.17M | $8.02M | 65.65M AR | 7.3 | |
| 366 | Livepeer LPT | $1,01 | -0.28% | -0.52% | -7.80% | $59.91M | $2.47M | 59.34M LPT | 7.8 | |
| 380 | Wormhole W | $0,008189 | -0.76% | +0.03% | -4.77% | $55.77M | $174.70M | 6.81B W | 9.2 | |
| 384 | DoubleZero 2Z | $0,0157 | -0.14% | -2.36% | -2.63% | $54.51M | $2.28M | 3.47B 2Z | 7.9 | |
| 442 | Helium HNT | $0,2218 | +0.11% | +2.04% | -6.65% | $41.33M | $2.07M | 186.32M HNT | — | |
| 454 | Nervos Network CKB | $0,0007885 | +0.29% | -2.08% | -5.05% | $39.38M | $1.57M | 49.95B CKB | 8.6 | |
| 732 | SKALE SKL | $0,002900 | -0.19% | +0.04% | -6.20% | $17.96M | $1.80M | 6.19B SKL | 8.6 | |
| 757 | Cyber CYBER | $0,2062 | -1.60% | -5.66% | -8.03% | $16.94M | $18.78M | 82.16M CYBER | 8.6 | |
| 804 | Audius AUDIO | $0,0105 | +0.48% | +0.11% | -3.16% | $15.45M | $3.66M | 1.47B AUDIO | 8.7 | |
| 990 | Augur REP | $0,874 | 0.00% | 0.00% | +1.71% | $9.61M | $0.00 | 11.00M REP | 7.6 | |
| 1001 | Enso ENSO | $0,4587 | +1.40% | -3.37% | +23.15% | $9.44M | $54.61M | 20.59M ENSO | 8.8 | |
| 1062 | XION XION | $0,0888 | -0.07% | -0.82% | -1.87% | $8.23M | $300.96K | 92.68M XION | 7.7 | |
| 1182 | Recall RECALL | $0,0222 | -0.46% | -1.31% | -15.37% | $6.28M | $469.40K | 282.49M RECALL | 7.9 | |
| 1222 | saffron.finance SFI | $56,76 | -0.03% | -0.87% | -26.39% | $5.67M | $17.57K | 99.97K SFI | 7.5 | |
| 1236 | Drift DRIFT | $0,008941 | -0.15% | -2.21% | -5.20% | $5.47M | $1.47M | 611.52M DRIFT | 7.8 | |
| 1794 | Kadena KDA | $0,004864 | +0.01% | -2.27% | -15.03% | $1.63M | $1.20K | 335.29M KDA | — | |
| 2037 | Perpetual Protocol PERP | $0,0153 | +1.29% | +18.78% | +4.01% | $1.01M | $112.31K | 66.00M PERP | 8.0 | |
| 2058 | Pipe Network PIPE | $0,009693 | -0.14% | -4.02% | -27.43% | $969.31K | $16.23K | 100.00M PIPE | 7.8 | |
| 2655 | Stella ALPHA | $0,0003272 | -1.92% | -1.32% | -7.59% | $314.47K | $1.42K | 961.00M ALPHA | 6.4 | |
| 2795 | Beta Finance BETA | $0,0002419 | +0.35% | -76.82% | -6.01% | $241.95K | $0.00 | 1.00B BETA | 6.5 | |
| 6233 | Keep Network KEEP | $0,0175 | -0.04% | +0.87% | -4.83% | $0.00 | $38.47 | 967.79M KEEP | 7.9 | |
| 8614 | Huobi Token HT | $0,037 | -7.51% | -9.82% | -10.02% | $0.00 | $905.23K | 162.23M HT | 7.8 |
