Robinhood
236 Coins on Robinhood
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Risk Score | Last 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ethereum ETH | $2,555.20 | +0.51% | +1.92% | -6.50% | $312.06B | $8.20B | 122.13M ETH | 97.2 | |
| 16 | Chainlink LINK | $13.38 | -0.04% | +2.95% | -5.84% | $10.01B | $216.35M | 748.10M LINK | 93.9 | |
| 22 | Coinbase Wrapped BTC CBBTC | $83,604.12 | -0.20% | +0.79% | -3.38% | $7.68B | $220.20M | 91.89K CBBTC | 0.0 | |
| 35 | Ethena USDe USDe | $0.9994 | -0.00% | -0.01% | -0.03% | $4.75B | $24.02M | 4.76B USDe | 86.8 | |
| 46 | Global Dollar USDG | $0.9997 | -0.00% | -0.01% | -0.01% | $3.11B | $182.60M | 3.11B USDG | 90.4 | |
| 71 | syrupUSDC syrupUSDC | $1.19 | +0.03% | +0.06% | +0.14% | $1.60B | $694.39K | 1.35B syrupUSDC | 74.9 | |
| 72 | United Stables U | $0.999 | -0.00% | -0.01% | +0.00% | $1.55B | $176.70M | 1.55B U | 88.3 | |
| 145 | Pudgy Penguins PENGU | $0.008204 | +0.47% | -0.73% | -16.93% | $515.73M | $95.08M | 62.86B PENGU | 82.6 | |
| 151 | Virtuals Protocol VIRTUAL | $0.7404 | +0.12% | +0.65% | -13.83% | $487.94M | $75.31M | 659.05M VIRTUAL | 92.4 | |
| 206 | Pons PONS | $0.3476 | +0.17% | -4.71% | -11.96% | $235.45M | $32.24M | 677.28M PONS | 0.0 | |
| 253 | Non-Playable Coin NPC | $0.0217 | -0.44% | -2.04% | +1.16% | $165.79M | $2.35M | 7.62B NPC | 79.7 | |
| 259 | ApeCoin APE | $0.1575 | +0.35% | +3.08% | -6.62% | $157.46M | $19.81M | 1.00B APE | 89.6 | |
| 279 | 1inch 1INCH | $0.0989 | +0.40% | +0.69% | -6.83% | $140.60M | $5.17M | 1.42B 1INCH | 92.5 | |
| 299 | Cash Cat CASHCAT | $0.1209 | -1.82% | +8.89% | -26.13% | $120.91M | $15.59M | 1.00B CASHCAT | 69.6 | |
| 318 | Artificial Inu AI | $0.1057 | -0.80% | +4.71% | -13.80% | $105.65M | $5.70M | 999.84M AI | 0.0 | |
| 347 | Ansem Cat ANSEMCAT | $0.0002112 | 0.00% | +0.69% | +322724.39% | $88.85M | $0.00 | 420.69B ANSEMCAT | 0.0 | |
| 402 | SushiSwap SUSHI | $0.2406 | -0.01% | +1.39% | -6.30% | $69.02M | $11.18M | 286.84M SUSHI | 82.1 | |
| 403 | Turbo TURBO | $0.0009994 | -0.13% | -0.65% | -6.10% | $68.96M | $8.38M | 69.00B TURBO | 80.6 | |
| 539 | Boner Coin BONER | $0.0421 | -0.21% | +9.22% | -35.06% | $42.06M | $1.68M | 1.00B BONER | 0.0 | |
| 618 | BankrCoin BNKR | $0.0003342 | -0.05% | +1.39% | -21.66% | $33.22M | $1.57M | 99.39B BNKR | 76.4 | |
| 703 | FLock.io FLOCK | $0.0551 | -0.11% | -2.15% | -15.63% | $26.71M | $4.02M | 484.84M FLOCK | 87.8 | |
| 738 | Degen DEGEN | $0.001004 | +0.00% | +0.73% | -6.53% | $24.60M | $3.58M | 24.51B DEGEN | 80.8 | |
| 839 | SPDR S&P 500 Trust Tokenized ETF (Robinhood) SPY | $780.58 | +0.05% | +0.28% | +1.24% | $18.83M | $7.26M | 24.12K SPY | 0.0 | |
| 856 | NVIDIA Tokenized Stock (Robinhood) NVDA | $229.90 | +0.07% | -0.06% | -2.57% | $18.19M | $5.90M | 79.10K NVDA | 0.0 | |
| 868 | Chump Coin CHUMP | $0.0177 | +1.31% | -4.53% | -43.52% | $17.71M | $2.16M | 1.00B CHUMP | 79.8 | |
| 927 | Autonolas OLAS | $0.0515 | +0.67% | +10.37% | +14.56% | $15.42M | $458.54K | 299.28M OLAS | 88.9 | |
| 943 | HarryPotterObamaSonic10Inu (ERC-20) BITCOIN | $0.0145 | +0.28% | +1.66% | -8.09% | $14.55M | $575.46K | 999.80M BITCOIN | 72.4 | |
| 974 | Pipedog PIPEDOG | $0.001068 | -0.13% | -1.29% | -23.58% | $13.18M | $1.80M | 12.35B PIPEDOG | 67.1 | |
| 998 | A Meme Coin AMC | $0.0123 | -0.05% | +1.69% | -24.93% | $12.31M | $767.61K | 1.00B AMC | 0.0 | |
| 1002 | The Index INDEX | $0.0125 | +0.05% | +18.38% | -25.71% | $12.21M | $652.34K | 980.54M INDEX | 70.0 | |
| 1048 | saffron.finance SFI | $110.52 | +0.00% | +1.80% | -1.60% | $11.05M | $225.33K | 99.97K SFI | 74.7 | |
| 1061 | AdEx ADX | $0.0715 | -0.29% | -1.43% | +7.65% | $10.57M | $2.05M | 147.90M ADX | 90.0 | |
| 1251 | Meta Platforms Tokenized Stock (Robinhood) META | $720.69 | +0.12% | +0.41% | -1.08% | $6.99M | $545.89K | 9.70K META | 0.0 | |
| 1301 | Alphabet Class A Tokenized Stock (Robinhood) GOOGL | $352.89 | +0.11% | +0.56% | +2.42% | $6.09M | $519.93K | 17.27K GOOGL | 0.0 | |
| 1312 | StonkBroker STONKBROKER | $0.004994 | +0.34% | +4.03% | -16.11% | $5.94M | $1.12M | 1.19B STONKBROKER | 0.0 | |
| 1332 | Circle Internet Group Tokenized Stock (Robinhood) CRCL | $86.83 | +0.06% | +1.37% | +3.99% | $5.73M | $354.61K | 65.96K CRCL | 0.0 | |
| 1355 | up UP | $0.2349 | +0.85% | +8.37% | -16.65% | $5.51M | $1.24M | 23.45M UP | 0.0 | |
| 1359 | Hey Anon ANON | $0.3569 | -0.08% | +1.23% | +5.01% | $5.48M | $140.23K | 15.37M ANON | 80.3 | |
| 1371 | TENDIES (TendiesRH) TENDIES | $0.005410 | +0.92% | -0.74% | -19.49% | $5.41M | $1.26M | 1.00B TENDIES | 0.0 | |
| 1376 | crow with knife CAW | $0.0{8}6939 | +0.52% | -1.68% | -17.53% | $5.34M | $178.09K | 769.86T CAW | 0.0 | |
| 1420 | Invesco QQQ Tokenized ETF (Robinhood) QQQ | $753.58 | +0.02% | +0.37% | +0.23% | $4.91M | $737.02K | 6.52K QQQ | 0.0 | |
| 1453 | Strategy Inc. Tokenized Stock (Robinhood) MSTR | $158.16 | -0.07% | +1.61% | -4.07% | $4.57M | $568.68K | 28.91K MSTR | 0.0 | |
| 1459 | Apple Tokenized Stock (Robinhood) AAPL | $337.07 | -0.00% | +0.34% | +1.07% | $4.53M | $857.90K | 13.43K AAPL | 0.0 | |
| 1475 | Memory cow Moo MOO | $0.004458 | -0.46% | +8.08% | -34.29% | $4.41M | $1.49M | 989.90M MOO | 0.0 | |
| 1492 | Tesla Tokenized Stock (Robinhood) TSLA | $384.47 | -0.02% | +0.62% | +3.09% | $4.27M | $396.72K | 11.12K TSLA | 0.0 | |
| 1495 | Micron Technology Tokenized Stock (Robinhood) MU | $1,031.27 | -0.07% | +0.01% | -4.83% | $4.24M | $373.61K | 4.11K MU | 0.0 | |
| 1497 | The Juggernaut JUGGERNAUT | $0.004224 | +6.18% | -0.23% | -19.13% | $4.22M | $1.19M | 1.00B JUGGERNAUT | 0.0 | |
| 1516 | Sherwood Protocol WOOD | $0.004089 | -0.09% | -8.66% | -20.49% | $4.09M | $806.09K | 1.00B WOOD | 0.0 | |
| 1572 | Amazon Tokenized Stock (Robinhood) AMZN | $263.30 | -0.02% | +0.58% | +4.30% | $3.57M | $222.94K | 13.56K AMZN | 0.0 | |
| 1620 | frong FRONG | $0.003163 | -0.64% | +8.12% | -23.47% | $3.16M | $901.19K | 1.00B FRONG | 0.0 |
Showing 1 – 50 out of 236 results
