YZi Labs Portfolio
76 เหรียญใน YZi Labs Portfolio
| # | 7 วันที่ผ่านมา | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $60,789.22 | +0.22% | +1.02% | -6.02% | $1.22T | $29.93B | 20.12M BTC | 9.8 | |
| 2 | Ethereum ETH | $1,708.54 | +0.24% | +1.21% | -5.53% | $208.86B | $8.56B | 122.24M ETH | 9.7 | |
| 24 | Ethena USDe USDe | $0.9996 | +0.00% | +0.03% | +0.01% | $4.88B | $29.33M | 4.88B USDe | 8.6 | |
| 42 | Sui SUI | $0.6573 | -0.23% | +0.99% | -8.52% | $2.72B | $214.97M | 4.14B SUI | 9.5 | |
| 67 | Ethena ENA | $0.1012 | -0.07% | +1.74% | -15.22% | $1.37B | $193.80M | 13.50B ENA | 8.9 | |
| 108 | Injective INJ | $6.14 | -2.69% | -1.47% | -11.78% | $613.98M | $83.25M | 99.97M INJ | 8.6 | |
| 150 | Aptos APT | $0.3803 | -0.75% | +0.81% | -15.24% | $338.19M | $22.22M | 889.37M APT | 9.5 | |
| 159 | BitTorrent [New] BTT | $0.0{6}3008 | +0.03% | -0.03% | -3.57% | $290.40M | $10.31M | 965.42T BTT | 7.6 | |
| 180 | Terra Classic LUNC | $0.0{4}3894 | -0.40% | -4.65% | +12.81% | $215.63M | $8.43M | 5.54T LUNC | 5.0 | |
| 303 | 1inch 1INCH | $0.0608 | +0.48% | -0.12% | -8.83% | $86.71M | $4.74M | 1.43B 1INCH | 9.2 | |
| 326 | Plume PLUME | $0.0108 | +0.09% | +0.31% | -12.69% | $75.99M | $6.67M | 7.03B PLUME | 8.8 | |
| 336 | MultiversX EGLD | $2.34 | -0.36% | +0.72% | -10.41% | $72.93M | $2.44M | 31.22M EGLD | 9.0 | |
| 379 | WINkLink WIN | $0.0{4}5677 | +0.20% | +4.59% | +7.55% | $56.41M | $13.45M | 993.70B WIN | 6.2 | |
| 451 | Axelar AXL | $0.0317 | -0.24% | -0.88% | -2.25% | $39.88M | $2.90M | 1.26B AXL | 8.3 | |
| 456 | Lombard BARD | $0.0928 | -0.62% | +0.02% | -8.26% | $38.91M | $24.26M | 419.38M BARD | — | |
| 480 | Oasis ROSE | $0.004310 | -0.54% | -1.45% | -6.21% | $35.17M | $1.25M | 8.16B ROSE | 8.2 | |
| 502 | Velvet VELVET | $0.07 | +0.99% | +14.13% | +44.04% | $33.19M | $4.90M | 473.86M VELVET | 8.8 | |
| 510 | Altlayer ALT | $0.004234 | -0.20% | -1.85% | -8.74% | $32.21M | $4.59M | 7.61B ALT | 8.4 | |
| 568 | Kava KAVA | $0.0251 | -3.50% | -6.05% | -26.97% | $27.19M | $7.23M | 1.08B KAVA | 8.8 | |
| 584 | Band BAND | $0.1404 | +0.12% | -0.22% | -3.02% | $26.12M | $1.12M | 186.09M BAND | 8.3 | |
| 638 | Renzo REZ | $0.002403 | -0.60% | +0.81% | -16.88% | $22.29M | $4.35M | 9.27B REZ | 8.7 | |
| 642 | Sahara AI SAHARA | $0.005092 | -0.09% | -1.56% | -5.96% | $22.22M | $3.78M | 4.36B SAHARA | 8.9 | |
| 646 | Movement MOVE | $0.004597 | +0.06% | +0.04% | -4.19% | $22.18M | $24.64M | 4.83B MOVE | 7.3 | |
| 665 | Solayer LAYER | $0.0426 | -0.22% | -0.86% | -2.11% | $21.34M | $8.66M | 501.32M LAYER | 8.9 | |
| 676 | Sign SIGN | $0.008724 | +0.31% | -1.03% | -0.08% | $20.82M | $2.82M | 2.39B SIGN | — | |
| 694 | Cartesi CTSI | $0.0208 | -0.36% | -1.49% | -2.99% | $19.96M | $832.58K | 957.54M CTSI | 8.7 | |
| 707 | Manta Network MANTA | $0.0396 | -0.65% | -1.68% | -3.32% | $19.09M | $2.02M | 482.02M MANTA | 8.3 | |
| 717 | Initia INIT | $0.0854 | -1.42% | -5.35% | -30.65% | $18.75M | $25.62M | 219.67M INIT | 8.5 | |
| 746 | Arkham ARKM | $0.0769 | -1.25% | -1.10% | -12.52% | $17.32M | $52.16M | 225.10M ARKM | 8.6 | |
| 756 | Cyber CYBER | $0.2075 | -1.01% | -4.97% | -7.02% | $17.05M | $18.84M | 82.16M CYBER | 8.6 | |
| 792 | Harmony ONE | $0.0009564 | -1.58% | -4.51% | -32.62% | $15.83M | $5.59M | 16.55B ONE | 7.6 | |
| 799 | ZEROBASE ZBT | $0.0486 | -0.44% | -0.71% | -3.96% | $15.70M | $1.54M | 322.92M ZBT | 7.7 | |
| 802 | Audius AUDIO | $0.0105 | +1.04% | +0.46% | -2.01% | $15.53M | $3.63M | 1.47B AUDIO | 8.7 | |
| 895 | MyShell SHELL | $0.0249 | +0.24% | +2.80% | +1.81% | $11.82M | $8.59M | 474.00M SHELL | 8.8 | |
| 899 | Shentu CTK | $0.0711 | -0.03% | -0.80% | -3.93% | $11.84M | $956.84K | 166.58M CTK | 9.1 | |
| 938 | aPriori APR | $0.0271 | -0.70% | -0.26% | -16.89% | $10.91M | $1.52M | 402.08M APR | 7.9 | |
| 975 | Biconomy BICO | $0.009996 | -0.64% | -1.38% | -12.04% | $10.00M | $1.27M | 1.00B BICO | 7.7 | |
| 984 | Hemi HEMI | $0.003234 | -0.28% | -0.48% | -6.41% | $9.74M | $1.67M | 3.01B HEMI | 8.7 | |
| 1032 | Mind Network FHE | $0.0159 | +0.08% | -5.28% | +15.81% | $8.70M | $2.71M | 547.89M FHE | 8.9 | |
| 1083 | Moonbeam GLMR | $0.006455 | +0.33% | -0.42% | -19.23% | $7.91M | $4.39M | 1.23B GLMR | 8.2 | |
| 1148 | Marlin POND | $0.0008149 | +0.00% | +1.30% | -22.09% | $6.75M | $484.83K | 8.28B POND | 8.1 | |
| 1185 | BounceBit BB | $0.004973 | -0.31% | -0.54% | -8.03% | $6.20M | $826.08K | 1.25B BB | 7.8 | |
| 1211 | Zircuit ZRC | $0.0008168 | -0.19% | +0.49% | -11.58% | $5.78M | $75.34K | 7.08B ZRC | 8.7 | |
| 1252 | Heroes of Mavia MAVIA | $0.021 | -0.29% | -0.09% | +0.45% | $5.24M | $367.27K | 250.00M MAVIA | — | |
| 1276 | Corn CORN | $0.009354 | -0.02% | +0.06% | -1.71% | $4.91M | $2.33M | 525.00M CORN | 8.8 | |
| 1291 | StakeStone STO | $0.0211 | -0.50% | -2.20% | -8.53% | $4.75M | $1.75M | 225.33M STO | 8.5 | |
| 1307 | Treehouse TREE | $0.0292 | -0.45% | +0.05% | +3.00% | $4.56M | $2.40M | 156.12M TREE | 8.5 | |
| 1389 | Aspecta ASP | $0.008177 | -0.11% | -3.08% | -3.68% | $3.79M | $904.52K | 463.48M ASP | 8.5 | |
| 1430 | THENA THE | $0.0261 | -0.27% | -0.81% | -9.58% | $3.48M | $2.76M | 133.28M THE | 8.6 | |
| 1431 | Neutron NTRN | $0.005732 | -0.00% | +0.03% | +2091.99% | $3.47M | $0.00 | 605.93M NTRN | 7.7 |
แสดงผล 1 – 50 จากทั้งหมด 76 รายการ
