Polychain Capital Portfolio
41 เหรียญใน Polychain Capital Portfolio
| # | 7 วันที่ผ่านมา | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $60,789.22 | +0.22% | +1.02% | -6.02% | $1.22T | $29.93B | 20.12M BTC | 9.8 | |
| 2 | Ethereum ETH | $1,708.54 | +0.24% | +1.21% | -5.53% | $208.86B | $8.56B | 122.24M ETH | 9.7 | |
| 35 | Avalanche AVAX | $6.67 | -0.11% | +0.23% | -6.84% | $2.98B | $159.08M | 446.67M AVAX | 9.4 | |
| 49 | Bittensor TAO | $190.80 | -0.16% | +0.91% | +0.31% | $2.24B | $75.13M | 11.73M TAO | 8.0 | |
| 75 | Polkadot DOT | $0.6611 | -0.04% | -0.15% | -9.50% | $1.13B | $51.70M | 1.71B DOT | 8.5 | |
| 78 | Internet Computer ICP | $1.94 | -0.93% | -1.01% | -11.74% | $1.08B | $41.31M | 559.08M ICP | 9.2 | |
| 81 | Sky SKY | $0.0421 | -3.17% | -5.18% | -21.96% | $983.84M | $13.93M | 23.37B SKY | 8.9 | |
| 91 | Arbitrum ARB | $0.116 | -0.19% | +2.36% | -13.55% | $811.92M | $64.87M | 7.00B ARB | 9.4 | |
| 106 | Cosmos ATOM | $1.17 | -1.61% | -1.77% | -10.29% | $633.66M | $19.67M | 540.43M ATOM | 9.4 | |
| 128 | Filecoin FIL | $0.5346 | -0.69% | +2.16% | -11.81% | $456.71M | $45.98M | 854.33M FIL | 8.6 | |
| 175 | Tezos XTZ | $0.2109 | +0.33% | +4.33% | -1.64% | $232.38M | $5.33M | 1.10B XTZ | 8.4 | |
| 208 | Compound COMP | $17.09 | -0.38% | -0.89% | -3.78% | $170.95M | $10.28M | 10.00M COMP | 8.1 | |
| 348 | 0x Protocol ZRX | $0.0754 | -0.45% | -1.21% | -3.67% | $63.95M | $3.38M | 848.40M ZRX | 8.4 | |
| 369 | yearn.finance YFI | $1,656.93 | -0.00% | +1.33% | -1.91% | $59.43M | $6.05M | 35.87K YFI | 7.0 | |
| 387 | Mina MINA | $0.041 | -0.32% | -2.67% | -9.77% | $53.71M | $2.87M | 1.31B MINA | 9.1 | |
| 449 | Babylon BABY | $0.007706 | -0.54% | +0.57% | -7.15% | $40.16M | $5.41M | 5.21B BABY | 8.9 | |
| 451 | Axelar AXL | $0.0317 | -0.24% | -0.88% | -2.25% | $39.88M | $2.90M | 1.26B AXL | 8.3 | |
| 453 | Nervos Network CKB | $0.0007883 | +0.02% | -2.17% | -5.04% | $39.38M | $1.59M | 49.95B CKB | 8.6 | |
| 456 | Lombard BARD | $0.0928 | -0.62% | +0.02% | -8.26% | $38.91M | $24.26M | 419.38M BARD | — | |
| 476 | Holoworld AI HOLO | $0.0411 | -0.08% | -4.03% | -10.10% | $35.60M | $668.45K | 866.67M HOLO | 8.3 | |
| 480 | Oasis ROSE | $0.004310 | -0.54% | -1.45% | -6.21% | $35.17M | $1.25M | 8.16B ROSE | 8.2 | |
| 510 | Altlayer ALT | $0.004234 | -0.20% | -1.85% | -8.74% | $32.21M | $4.59M | 7.61B ALT | 8.4 | |
| 563 | OpenLedger OPEN | $0.0786 | -0.45% | -0.09% | -9.80% | $27.30M | $4.06M | 347.21M OPEN | — | |
| 642 | Sahara AI SAHARA | $0.005092 | -0.09% | -1.56% | -5.96% | $22.22M | $3.78M | 4.36B SAHARA | 8.9 | |
| 665 | Solayer LAYER | $0.0426 | -0.22% | -0.86% | -2.11% | $21.34M | $8.66M | 501.32M LAYER | 8.9 | |
| 707 | Manta Network MANTA | $0.0396 | -0.65% | -1.68% | -3.32% | $19.09M | $2.02M | 482.02M MANTA | 8.3 | |
| 719 | Yala YALA | $0.0619 | 0.00% | 0.00% | 0.00% | $18.72M | $0.00 | 302.18M YALA | — | |
| 748 | Vana VANA | $0.5736 | -0.35% | -4.04% | -10.78% | $17.26M | $3.92M | 30.08M VANA | 7.8 | |
| 790 | Zilliqa ZIL | $0.0007671 | -2.15% | -4.76% | -37.68% | $15.84M | $4.22M | 20.65B ZIL | 8.4 | |
| 839 | NYM NYM | $0.0166 | -0.21% | -1.42% | -22.08% | $13.98M | $378.03K | 844.75M NYM | 6.9 | |
| 929 | SynFutures F | $0.002128 | +0.22% | -0.03% | +0.29% | $11.22M | $1.64M | 5.27B F | 9.0 | |
| 961 | Talus Network US | $0.003589 | +0.56% | -2.11% | +2.15% | $10.32M | $1.36M | 2.87B US | 7.6 | |
| 1003 | Enso ENSO | $0.4573 | +1.94% | -1.96% | +22.86% | $9.41M | $55.01M | 20.59M ENSO | 8.8 | |
| 1237 | Drift DRIFT | $0.008944 | -0.22% | -1.88% | -5.04% | $5.47M | $1.48M | 611.52M DRIFT | 7.8 | |
| 1250 | Quai Network QUAI | $0.006711 | -0.26% | +0.16% | +4.72% | $5.25M | $111.09K | 782.48M QUAI | 8.1 | |
| 1291 | StakeStone STO | $0.0211 | -0.50% | -2.20% | -8.53% | $4.75M | $1.75M | 225.33M STO | 8.5 | |
| 1555 | Polyhedra Network ZKJ | $0.004028 | +4.64% | +22.64% | -0.50% | $2.71M | $889.64K | 672.30M ZKJ | 8.8 | |
| 1848 | Kin KIN | $0.0{6}5301 | +0.02% | -0.59% | -2.44% | $1.46M | $23.30 | 2.76T KIN | 6.4 | |
| 3571 | COMMON COMMON | $0.0{4}2400 | +7.50% | -8.49% | -52.22% | $56.08K | $68.06K | 2.34B COMMON | 7.2 | |
| 6233 | Keep Network KEEP | $0.0175 | 0.00% | +1.56% | -4.79% | $0.00 | $38.47 | 967.79M KEEP | 7.9 | |
| 9613 | Maker MKR | $989.94 | -1.26% | -32.11% | -19.84% | $0.00 | $106.00K | 847.23K MKR | — |
