Multicoin Capital Portfolio
32 เหรียญใน Multicoin Capital Portfolio
| # | 7 วันที่ผ่านมา | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $60,789.22 | +0.22% | +1.02% | -6.02% | $1.22T | $29.93B | 20.12M BTC | 9.8 | |
| 2 | Ethereum ETH | $1,708.54 | +0.24% | +1.21% | -5.53% | $208.86B | $8.56B | 122.24M ETH | 9.7 | |
| 7 | Solana SOL | $70.13 | -0.18% | -0.87% | -1.61% | $41.51B | $2.03B | 591.96M SOL | 9.6 | |
| 78 | Internet Computer ICP | $1.94 | -0.93% | -1.01% | -11.74% | $1.08B | $41.31M | 559.08M ICP | 9.2 | |
| 96 | Render RENDER | $1.33 | -0.26% | +1.70% | -2.92% | $739.51M | $19.67M | 556.40M RENDER | 8.6 | |
| 104 | Algorand ALGO | $0.0751 | -0.22% | -0.33% | -5.23% | $681.97M | $44.18M | 9.08B ALGO | 8.6 | |
| 124 | LayerZero ZRO | $1.19 | -0.93% | +1.99% | -14.16% | $485.02M | $42.85M | 408.06M ZRO | 9.0 | |
| 165 | Sei SEI | $0.0342 | -1.06% | -2.30% | -11.66% | $267.72M | $11.26M | 7.82B SEI | 9.0 | |
| 202 | The Graph GRT | $0.0159 | -0.40% | -1.35% | -4.70% | $175.46M | $9.42M | 11.06B GRT | — | |
| 213 | THORChain RUNE | $0.4988 | -0.10% | +0.89% | -2.42% | $164.14M | $2.49M | 329.08M RUNE | — | |
| 223 | Arweave AR | $2.32 | -0.65% | +3.08% | -8.38% | $152.57M | $8.07M | 65.65M AR | 7.3 | |
| 366 | Livepeer LPT | $1.01 | -0.44% | -0.52% | -7.66% | $59.93M | $2.50M | 59.34M LPT | 7.8 | |
| 381 | Wormhole W | $0.008248 | -0.41% | +1.86% | -4.10% | $56.16M | $173.55M | 6.81B W | 9.2 | |
| 384 | DoubleZero 2Z | $0.0157 | +0.05% | -2.51% | -2.35% | $54.66M | $2.31M | 3.47B 2Z | 7.9 | |
| 442 | Helium HNT | $0.2217 | -0.35% | +2.19% | -8.57% | $41.30M | $2.11M | 186.32M HNT | — | |
| 453 | Nervos Network CKB | $0.0007883 | +0.02% | -2.17% | -5.04% | $39.38M | $1.59M | 49.95B CKB | 8.6 | |
| 730 | SKALE SKL | $0.002900 | -0.24% | +0.03% | -6.08% | $17.96M | $1.83M | 6.19B SKL | 8.6 | |
| 756 | Cyber CYBER | $0.2075 | -1.01% | -4.97% | -7.02% | $17.05M | $18.84M | 82.16M CYBER | 8.6 | |
| 802 | Audius AUDIO | $0.0105 | +1.04% | +0.46% | -2.01% | $15.53M | $3.63M | 1.47B AUDIO | 8.7 | |
| 990 | Augur REP | $0.874 | 0.00% | 0.00% | +1.71% | $9.61M | $0.00 | 11.00M REP | 7.6 | |
| 1003 | Enso ENSO | $0.4573 | +1.94% | -1.96% | +22.86% | $9.41M | $55.01M | 20.59M ENSO | 8.8 | |
| 1063 | XION XION | $0.0888 | +0.09% | -0.74% | -2.55% | $8.23M | $305.89K | 92.68M XION | 7.7 | |
| 1183 | Recall RECALL | $0.0222 | -0.41% | -1.58% | -15.23% | $6.28M | $473.04K | 282.49M RECALL | 7.9 | |
| 1223 | saffron.finance SFI | $56.76 | -0.04% | -2.28% | -26.39% | $5.67M | $17.63K | 99.97K SFI | 7.5 | |
| 1237 | Drift DRIFT | $0.008944 | -0.22% | -1.88% | -5.04% | $5.47M | $1.48M | 611.52M DRIFT | 7.8 | |
| 1795 | Kadena KDA | $0.004864 | +0.00% | -2.27% | -15.02% | $1.63M | $1.20K | 335.29M KDA | — | |
| 2034 | Perpetual Protocol PERP | $0.0155 | +1.23% | +23.06% | +5.63% | $1.02M | $112.44K | 66.00M PERP | 8.0 | |
| 2057 | Pipe Network PIPE | $0.009692 | -0.00% | -4.02% | -28.35% | $969.22K | $16.21K | 100.00M PIPE | 7.8 | |
| 2641 | Stella ALPHA | $0.0003337 | +0.02% | +0.38% | -5.74% | $320.69K | $1.44K | 961.00M ALPHA | 6.4 | |
| 2795 | Beta Finance BETA | $0.0002423 | +0.31% | -76.79% | -5.74% | $242.28K | $0.00 | 1.00B BETA | 6.5 | |
| 6233 | Keep Network KEEP | $0.0175 | 0.00% | +1.56% | -4.79% | $0.00 | $38.47 | 967.79M KEEP | 7.9 | |
| 8614 | Huobi Token HT | $0.038 | +2.68% | -5.07% | -11.87% | $0.00 | $906.84K | 162.23M HT | 7.8 |
