Electric Global Portfolio
18 เหรียญใน Electric Global Portfolio
| # | 7 วันที่ผ่านมา | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $60,789.22 | +0.22% | +1.02% | -6.02% | $1.22T | $29.93B | 20.12M BTC | 9.8 | |
| 2 | Ethereum ETH | $1,708.54 | +0.24% | +1.21% | -5.53% | $208.86B | $8.56B | 122.24M ETH | 9.7 | |
| 11 | Zcash ZEC | $792.77 | -0.15% | +0.05% | -10.92% | $13.46B | $616.41M | 16.98M ZEC | 6.9 | |
| 12 | Monero XMR | $488.01 | -0.36% | +3.03% | -2.21% | $9.19B | $96.27M | 18.83M XMR | 8.7 | |
| 30 | NEAR Protocol NEAR | $3.02 | -0.53% | +4.27% | -3.35% | $3.96B | $548.50M | 1.31B NEAR | 9.1 | |
| 42 | Sui SUI | $0.6573 | -0.23% | +0.99% | -8.52% | $2.72B | $214.97M | 4.14B SUI | 9.5 | |
| 78 | Internet Computer ICP | $1.94 | -0.93% | -1.01% | -11.74% | $1.08B | $41.31M | 559.08M ICP | 9.2 | |
| 81 | Sky SKY | $0.0421 | -3.17% | -5.18% | -21.96% | $983.84M | $13.93M | 23.37B SKY | 8.9 | |
| 219 | Monad MON | $0.0131 | -0.72% | -2.68% | -15.44% | $155.36M | $18.35M | 11.83B MON | 8.9 | |
| 336 | MultiversX EGLD | $2.34 | -0.36% | +0.72% | -10.41% | $72.93M | $2.44M | 31.22M EGLD | 9.0 | |
| 453 | Nervos Network CKB | $0.0007883 | +0.02% | -2.17% | -5.04% | $39.38M | $1.59M | 49.95B CKB | 8.6 | |
| 480 | Oasis ROSE | $0.004310 | -0.54% | -1.45% | -6.21% | $35.17M | $1.25M | 8.16B ROSE | 8.2 | |
| 503 | Celo CELO | $0.0541 | -0.20% | -2.24% | -9.32% | $32.97M | $1.56M | 609.98M CELO | 8.8 | |
| 1148 | Marlin POND | $0.0008149 | +0.00% | +1.30% | -22.09% | $6.75M | $484.83K | 8.28B POND | 8.1 | |
| 1399 | Hashflow HFT | $0.003856 | -0.93% | +1.02% | -5.62% | $3.74M | $2.05M | 969.42M HFT | 8.3 | |
| 4330 | Taker TAKER | $0.0{4}5701 | 0.00% | 0.00% | 0.00% | $9.69K | $0.00 | 170.00M TAKER | — | |
| 9514 | Iron Fish IRON | $0.002470 | +0.07% | -21.45% | -56.77% | $0.00 | $572.29 | 76.99M IRON | 8.0 | |
| 9613 | Maker MKR | $989.94 | -1.26% | -32.11% | -19.84% | $0.00 | $106.00K | 847.23K MKR | — |
