Coinbase Ventures Portfolio
53 เหรียญใน Coinbase Ventures Portfolio
| # | 7 วันที่ผ่านมา | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $60,789.22 | +0.22% | +1.02% | -6.02% | $1.22T | $29.93B | 20.12M BTC | 9.8 | |
| 2 | Ethereum ETH | $1,708.54 | +0.24% | +1.21% | -5.53% | $208.86B | $8.56B | 122.24M ETH | 9.7 | |
| 5 | USDC USDC | $0.9999 | -0.01% | -0.01% | +0.01% | $68.40B | $9.25B | 68.41B USDC | 7.7 | |
| 30 | NEAR Protocol NEAR | $3.02 | -0.53% | +4.27% | -3.35% | $3.96B | $548.50M | 1.31B NEAR | 9.1 | |
| 37 | Uniswap UNI | $4.70 | -0.24% | -0.89% | -8.33% | $2.93B | $253.11M | 623.28M UNI | 9.5 | |
| 42 | Sui SUI | $0.6573 | -0.23% | +0.99% | -8.52% | $2.72B | $214.97M | 4.14B SUI | 9.5 | |
| 84 | Morpho MORPHO | $1.58 | +0.14% | -0.31% | -9.08% | $892.96M | $9.15M | 566.76M MORPHO | 7.9 | |
| 124 | LayerZero ZRO | $1.19 | -0.93% | +1.99% | -14.16% | $485.02M | $42.85M | 408.06M ZRO | 9.0 | |
| 165 | Sei SEI | $0.0342 | -1.06% | -2.30% | -11.66% | $267.72M | $11.26M | 7.82B SEI | 9.0 | |
| 180 | Terra Classic LUNC | $0.0{4}3894 | -0.40% | -4.65% | +12.81% | $215.63M | $8.43M | 5.54T LUNC | 5.0 | |
| 202 | The Graph GRT | $0.0159 | -0.40% | -1.35% | -4.70% | $175.46M | $9.42M | 11.06B GRT | — | |
| 208 | Compound COMP | $17.09 | -0.38% | -0.89% | -3.78% | $170.95M | $10.28M | 10.00M COMP | 8.1 | |
| 219 | Monad MON | $0.0131 | -0.72% | -2.68% | -15.44% | $155.36M | $18.35M | 11.83B MON | 8.9 | |
| 223 | Arweave AR | $2.32 | -0.65% | +3.08% | -8.38% | $152.57M | $8.07M | 65.65M AR | 7.3 | |
| 320 | Reserve Rights RSR | $0.001253 | +0.03% | -2.54% | -5.94% | $78.39M | $5.01M | 62.55B RSR | 8.6 | |
| 381 | Wormhole W | $0.008248 | -0.41% | +1.86% | -4.10% | $56.16M | $173.55M | 6.81B W | 9.2 | |
| 387 | Mina MINA | $0.041 | -0.32% | -2.67% | -9.77% | $53.71M | $2.87M | 1.31B MINA | 9.1 | |
| 400 | Synthetix SNX | $0.1433 | +0.18% | -3.78% | -1.35% | $49.36M | $5.26M | 344.52M SNX | 8.7 | |
| 412 | Momentum MMT | $0.2289 | -0.42% | +4.60% | +127.41% | $46.73M | $96.73M | 204.10M MMT | 8.7 | |
| 419 | Folks Finance FOLKS | $2.49 | +0.84% | +2.90% | +15.87% | $45.65M | $1.08M | 18.33M FOLKS | 9.2 | |
| 451 | Axelar AXL | $0.0317 | -0.24% | -0.88% | -2.25% | $39.88M | $2.90M | 1.26B AXL | 8.3 | |
| 454 | DODO DODO | $0.039 | -1.16% | +5.60% | +19.78% | $39.05M | $20.65M | 1.00B DODO | 8.9 | |
| 503 | Celo CELO | $0.0541 | -0.20% | -2.24% | -9.32% | $32.97M | $1.56M | 609.98M CELO | 8.8 | |
| 603 | Flow FLOW | $0.0148 | -0.28% | +2.84% | -13.50% | $25.17M | $2.40M | 1.70B FLOW | 7.5 | |
| 649 | UMA UMA | $0.2395 | +0.29% | -0.67% | -9.21% | $22.06M | $4.45M | 92.11M UMA | 8.8 | |
| 802 | Audius AUDIO | $0.0105 | +1.04% | +0.46% | -2.01% | $15.53M | $3.63M | 1.47B AUDIO | 8.7 | |
| 847 | Braintrust BTRST | $0.0558 | +0.10% | -0.01% | -5.77% | $13.47M | $12.37K | 241.35M BTRST | 7.4 | |
| 906 | Forta FORT | $0.0179 | +0.01% | +3.77% | -13.05% | $11.66M | $456.42K | 651.97M FORT | 8.9 | |
| 975 | Biconomy BICO | $0.009996 | -0.64% | -1.38% | -12.04% | $10.00M | $1.27M | 1.00B BICO | 7.7 | |
| 1080 | Dolomite DOLO | $0.0181 | -0.26% | +0.69% | -5.32% | $7.97M | $2.91M | 441.62M DOLO | 8.8 | |
| 1138 | Resolv RESOLV | $0.0139 | -0.06% | +2.85% | +8.52% | $6.96M | $3.67M | 501.86M RESOLV | — | |
| 1183 | Recall RECALL | $0.0222 | -0.41% | -1.58% | -15.23% | $6.28M | $473.04K | 282.49M RECALL | 7.9 | |
| 1223 | saffron.finance SFI | $56.76 | -0.04% | -2.28% | -26.39% | $5.67M | $17.63K | 99.97K SFI | 7.5 | |
| 1242 | SUPRA SUPRA | $0.0001112 | -0.69% | -3.57% | -10.47% | $5.42M | $210.99K | 48.72B SUPRA | 7.7 | |
| 1269 | BOB (Build on Bitcoin) BOB | $0.002228 | -0.14% | -5.95% | -40.78% | $4.95M | $1.77M | 2.22B BOB | 7.9 | |
| 1397 | Towns TOWNS | $0.0008614 | -0.20% | -5.17% | -14.03% | $3.77M | $2.36M | 4.38B TOWNS | 8.3 | |
| 1399 | Hashflow HFT | $0.003856 | -0.93% | +1.02% | -5.62% | $3.74M | $2.05M | 969.42M HFT | 8.3 | |
| 1554 | KYVE Network KYVE | $0.002154 | -0.26% | +0.20% | -20.38% | $2.67M | $10.68K | 1.24B KYVE | 7.6 | |
| 1579 | Shapeshift FOX Token FOX | $0.003313 | +0.01% | +1.52% | -5.26% | $2.56M | $13.94K | 772.29M FOX | 8.0 | |
| 1712 | Parcl PRCL | $0.004678 | +0.57% | +2.87% | -7.83% | $1.93M | $90.67K | 412.28M PRCL | 7.1 | |
| 1730 | Rarible RARI | $0.0944 | +0.35% | +4.37% | +0.84% | $1.84M | $21.26K | 19.49M RARI | — | |
| 2031 | Ribbon Finance RBN | $0.0154 | 0.00% | 0.00% | -11.68% | $1.03M | $0.00 | 66.57M RBN | 7.0 | |
| 2381 | Portal To Bitcoin PTB | $0.0{4}6515 | -1.28% | +0.14% | -11.80% | $532.51K | $473.87K | 8.17B PTB | — | |
| 2488 | RSS3 RSS3 | $0.0004571 | -0.79% | -1.00% | -10.26% | $424.93K | $3.59K | 929.62M RSS3 | 8.0 | |
| 3766 | bitsCrunch BCUT | $0.0{4}6182 | -0.01% | +3.06% | +34.46% | $37.33K | $246.24 | 603.78M BCUT | 9.2 | |
| 3791 | Jambo J | $0.0002207 | 0.00% | -3.51% | -3.11% | $35.53K | $0.00 | 161.01M J | 6.0 | |
| 4181 | Router Protocol (New) ROUTE | $0.0{4}2158 | 0.00% | 0.00% | -20.31% | $14.65K | $0.00 | 678.74M ROUTE | 6.0 | |
| 4286 | UX Chain UX | $0.0{5}2726 | 0.00% | 0.00% | -4.11% | $10.86K | $0.00 | 3.98B UX | 6.4 | |
| 4549 | Moonray MNRY | $0.0{4}1598 | 0.00% | 0.00% | 0.00% | $3.55K | $0.00 | 222.09M MNRY | 6.2 | |
| 6233 | Keep Network KEEP | $0.0175 | 0.00% | +1.56% | -4.79% | $0.00 | $38.47 | 967.79M KEEP | 7.9 |
แสดงผล 1 – 50 จากทั้งหมด 53 รายการ
