Alameda Research Portfolio
41 เหรียญใน Alameda Research Portfolio
| # | 7 วันที่ผ่านมา | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $60,789.22 | +0.22% | +1.02% | -6.02% | $1.22T | $29.93B | 20.12M BTC | 9.8 | |
| 2 | Ethereum ETH | $1,708.54 | +0.24% | +1.21% | -5.53% | $208.86B | $8.56B | 122.24M ETH | 9.7 | |
| 4 | BNB BNB | $557.06 | +0.25% | +2.00% | -5.51% | $73.26B | $779.40M | 131.51M BNB | 9.6 | |
| 7 | Solana SOL | $70.13 | -0.18% | -0.87% | -1.61% | $41.51B | $2.03B | 591.96M SOL | 9.6 | |
| 14 | UNUS SED LEO LEO | $9.16 | +0.07% | +0.34% | +0.20% | $8.43B | $757.03K | 919.86M LEO | 8.6 | |
| 37 | Uniswap UNI | $4.70 | -0.24% | -0.89% | -8.33% | $2.93B | $253.11M | 623.28M UNI | 9.5 | |
| 56 | OKB OKB | $81.36 | +0.11% | +2.85% | -6.64% | $1.71B | $15.87M | 21.00M OKB | 9.4 | |
| 61 | Aave AAVE | $98.55 | -0.32% | -2.09% | -7.40% | $1.52B | $159.01M | 15.44M AAVE | 9.4 | |
| 96 | Render RENDER | $1.33 | -0.26% | +1.70% | -2.92% | $739.51M | $19.67M | 556.40M RENDER | 8.6 | |
| 158 | Curve DAO Token CRV | $0.184 | -1.19% | +2.76% | -7.69% | $292.09M | $24.45M | 1.59B CRV | 8.8 | |
| 204 | Immutable IMX | $0.087 | -0.02% | -2.48% | -12.23% | $174.00M | $12.08M | 2.00B IMX | 9.0 | |
| 208 | Compound COMP | $17.09 | -0.38% | -0.89% | -3.78% | $170.95M | $10.28M | 10.00M COMP | 8.1 | |
| 303 | 1inch 1INCH | $0.0608 | +0.48% | -0.12% | -8.83% | $86.71M | $4.74M | 1.43B 1INCH | 9.2 | |
| 368 | FTX Token FTT | $0.1818 | +1.76% | +0.35% | -9.58% | $59.78M | $1.37M | 328.90M FTT | 4.3 | |
| 369 | yearn.finance YFI | $1,656.93 | -0.00% | +1.33% | -1.91% | $59.43M | $6.05M | 35.87K YFI | 7.0 | |
| 400 | Synthetix SNX | $0.1433 | +0.18% | -3.78% | -1.35% | $49.36M | $5.26M | 344.52M SNX | 8.7 | |
| 433 | SushiSwap SUSHI | $0.1487 | -0.20% | +0.23% | -3.85% | $42.67M | $7.62M | 286.84M SUSHI | 7.9 | |
| 454 | DODO DODO | $0.039 | -1.16% | +5.60% | +19.78% | $39.05M | $20.65M | 1.00B DODO | 8.9 | |
| 509 | Ampleforth AMPL | $1.14 | +0.01% | -3.59% | -8.31% | $32.21M | $1.14 | 28.27M AMPL | 8.3 | |
| 1054 | Balancer BAL | $0.119 | +0.00% | +1.76% | +1.31% | $8.31M | $214.06K | 69.79M BAL | 6.9 | |
| 1368 | Sperax SPA | $0.001922 | -0.05% | -0.46% | -3.76% | $3.94M | $204.97K | 2.05B SPA | 8.9 | |
| 1628 | Ren REN | $0.002308 | +0.25% | -0.35% | +13.98% | $2.31M | $5.76K | 999.33M REN | 7.7 | |
| 1812 | LeverFi LEVER | $0.0{4}2812 | -0.02% | +330.36% | -7.60% | $1.57M | $0.24 | 55.79B LEVER | 7.5 | |
| 1836 | dHedge DAO DHT | $0.0272 | -0.00% | +2.35% | +3.21% | $1.48M | $0.00 | 54.53M DHT | 7.4 | |
| 2034 | Perpetual Protocol PERP | $0.0155 | +1.23% | +23.06% | +5.63% | $1.02M | $112.44K | 66.00M PERP | 8.0 | |
| 2087 | Serum SRM | $0.003434 | -0.16% | -1.10% | -11.72% | $903.87K | $1.95K | 263.24M SRM | — | |
| 2259 | Cream Finance CREAM | $0.3538 | 0.00% | +0.89% | -4.94% | $656.61K | $0.00 | 1.86M CREAM | — | |
| 2404 | Viction VIC | $0.003969 | -0.01% | +0.02% | +19.48% | $511.71K | $0.00 | 128.92M VIC | — | |
| 2641 | Stella ALPHA | $0.0003337 | +0.02% | +0.38% | -5.74% | $320.69K | $1.44K | 961.00M ALPHA | 6.4 | |
| 2944 | LIKE LIKE | $0.0005506 | +0.01% | +3.61% | -0.09% | $182.34K | $5.26K | 331.16M LIKE | 6.9 | |
| 2967 | Kaon KAON | $0.0{4}3940 | -2.23% | +516.27% | +525.90% | $174.80K | $0.00 | 4.44B KAON | 7.7 | |
| 3225 | Frontier FRONT | $0.0139 | +0.82% | +1.36% | -0.96% | $107.49K | $13.68 | 7.76M FRONT | 7.7 | |
| 3303 | Linear Finance LINA | $0.0{5}9262 | 0.00% | +1.90% | +13.04% | $92.59K | $0.00 | 10.00B LINA | — | |
| 3402 | Prism PRISM | $0.0001310 | 0.00% | -0.01% | -7.05% | $75.63K | $0.00 | 577.15M PRISM | 5.5 | |
| 3605 | Gari Network GARI | $0.0{4}9173 | 0.00% | -1.12% | +2.85% | $51.51K | $0.00 | 561.54M GARI | 7.2 | |
| 3978 | Solrise Finance SLRS | $0.0001539 | -0.01% | -3.05% | -9.55% | $24.17K | $527.69 | 157.11M SLRS | 7.3 | |
| 4052 | Hedget HGET | $0.0114 | +0.26% | +1.10% | -2.57% | $19.90K | $557.27 | 1.75M HGET | 6.5 | |
| 4136 | Self Chain SLF | $0.0{4}9994 | 0.00% | 0.00% | 0.00% | $16.69K | $0.00 | 167.00M SLF | 6.7 | |
| 4286 | UX Chain UX | $0.0{5}2726 | 0.00% | 0.00% | -4.11% | $10.86K | $0.00 | 3.98B UX | 6.4 | |
| 7208 | Solar SXP | $0.0{4}9985 | +0.00% | +0.02% | -0.08% | $0.00 | $0.00 | 673.39M SXP | 7.4 | |
| 8614 | Huobi Token HT | $0.038 | +2.68% | -5.07% | -11.87% | $0.00 | $906.84K | 162.23M HT | 7.8 |
