a16z Portfolio
27 เหรียญใน a16z Portfolio
| # | 7 วันที่ผ่านมา | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $60,789.22 | +0.22% | +1.02% | -6.02% | $1.22T | $29.93B | 20.12M BTC | 9.8 | |
| 2 | Ethereum ETH | $1,708.54 | +0.24% | +1.21% | -5.53% | $208.86B | $8.56B | 122.24M ETH | 9.7 | |
| 6 | XRP XRP | $0.9234 | +0.17% | -0.69% | -3.40% | $58.65B | $1.40B | 63.52B XRP | 9.5 | |
| 37 | Uniswap UNI | $4.70 | -0.24% | -0.89% | -8.33% | $2.93B | $253.11M | 623.28M UNI | 9.5 | |
| 42 | Sui SUI | $0.6573 | -0.23% | +0.99% | -8.52% | $2.72B | $214.97M | 4.14B SUI | 9.5 | |
| 78 | Internet Computer ICP | $1.94 | -0.93% | -1.01% | -11.74% | $1.08B | $41.31M | 559.08M ICP | 9.2 | |
| 81 | Sky SKY | $0.0421 | -3.17% | -5.18% | -21.96% | $983.84M | $13.93M | 23.37B SKY | 8.9 | |
| 85 | Worldcoin WLD | $0.2333 | -0.67% | +1.34% | -10.26% | $885.69M | $216.39M | 3.80B WLD | 8.6 | |
| 124 | LayerZero ZRO | $1.19 | -0.93% | +1.99% | -14.16% | $485.02M | $42.85M | 408.06M ZRO | 9.0 | |
| 128 | Filecoin FIL | $0.5346 | -0.69% | +2.16% | -11.81% | $456.71M | $45.98M | 854.33M FIL | 8.6 | |
| 208 | Compound COMP | $17.09 | -0.38% | -0.89% | -3.78% | $170.95M | $10.28M | 10.00M COMP | 8.1 | |
| 223 | Arweave AR | $2.32 | -0.65% | +3.08% | -8.38% | $152.57M | $8.07M | 65.65M AR | 7.3 | |
| 322 | ZKsync ZK | $0.006856 | -0.62% | -1.25% | -13.68% | $78.07M | $4.99M | 11.39B ZK | 8.1 | |
| 503 | Celo CELO | $0.0541 | -0.20% | -2.24% | -9.32% | $32.97M | $1.56M | 609.98M CELO | 8.8 | |
| 603 | Flow FLOW | $0.0148 | -0.28% | +2.84% | -13.50% | $25.17M | $2.40M | 1.70B FLOW | 7.5 | |
| 726 | Yield Guild Games YGG | $0.0196 | +0.48% | +5.68% | +5.83% | $18.31M | $5.46M | 935.33M YGG | 8.5 | |
| 906 | Forta FORT | $0.0179 | +0.01% | +3.77% | -13.05% | $11.66M | $456.42K | 651.97M FORT | 8.9 | |
| 1153 | Orchid OXT | $0.006723 | -0.29% | -2.43% | -9.76% | $6.70M | $928.64K | 997.21M OXT | 7.0 | |
| 1397 | Towns TOWNS | $0.0008614 | -0.20% | -5.17% | -14.03% | $3.77M | $2.36M | 4.38B TOWNS | 8.3 | |
| 1541 | Pirate Nation PIRATE | $0.003819 | 0.00% | 0.00% | -0.09% | $2.74M | $0.00 | 718.02M PIRATE | 6.7 | |
| 1873 | Handshake HNS | $0.002039 | +23.82% | -14.90% | -7.73% | $1.38M | $318.40 | 677.73M HNS | 7.1 | |
| 2026 | Mythos MYTH | $0.001198 | -2.56% | +5.31% | -2.76% | $1.04M | $0.00 | 865.74M MYTH | 6.2 | |
| 2979 | Rally RLY | $0.0{4}2818 | +0.31% | +117.95% | +94.37% | $170.49K | $0.00 | 6.05B RLY | 6.0 | |
| 6233 | Keep Network KEEP | $0.0175 | 0.00% | +1.56% | -4.79% | $0.00 | $38.47 | 967.79M KEEP | 7.9 | |
| 9514 | Iron Fish IRON | $0.002470 | +0.07% | -21.45% | -56.77% | $0.00 | $572.29 | 76.99M IRON | 8.0 | |
| 9613 | Maker MKR | $989.94 | -1.26% | -32.11% | -19.84% | $0.00 | $106.00K | 847.23K MKR | — | |
| 9625 | League of Kingdoms Arena LOKA | $0.123 | -0.01% | +0.01% | -0.09% | $0.00 | $67.93 | 446.03M LOKA | — |
