24h-rörelser
| # | Namn | Senaste 7 dagarna | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Tradr 2X Long SNDK Daily ETF SNXX | 4,54 $ | +34.74% | -15.09% | -62.35% | 8.52M $ | 29.96M $ | |
| 2 | Direxion Shares ETF Trust Direxion Daily MU Bull 2X ETF MUU | 18,93 $ | +29.76% | -3.34% | -40.08% | 2.69M $ | 4.46M $ | |
| 3 | Coreweave, Inc. CRWV | 60,37 $ | +23.87% | +25.21% | -24.64% | 6.09M $ | 6.38M $ | |
| 4 | GraniteShares ETF Trust GraniteShares 2x Long MRVL Daily ETF MVLL | 12,66 $ | +23.71% | +11.60% | -65.03% | 1.70M $ | 3.05M $ | |
| 5 | Rumble Inc. RUM | 6,06 $ | +23.37% | +17.81% | -9.17% | — | — | |
| 6 | Direxion Daily Semiconductor Bull 3X ETF SOXL | 67,21 $ | +23.25% | +1.54% | -48.26% | 100.80M $ | 82.38M $ | |
| 7 | AXT Inc AXTI | 48,28 $ | +22.49% | +6.17% | -24.30% | 3.17M $ | 4.21M $ | |
| 8 | Direxion Daily MSCI South Korea Bull 3X ETF KORU | 8,82 $ | +22.41% | -17.20% | -44.62% | 20.48M $ | 29.65M $ | |
| 9 | WhiteFiber, Inc. WYFI | 10,82 $ | +21.48% | +14.07% | -27.42% | — | 6.71K $ | |
| 10 | Applied Optoelectronics, Inc. AAOI | 56,94 $ | +18.67% | -1.44% | -43.75% | 7.88M $ | 3.99M $ | |
| 11 | Trump Media & Technology Group Corp. DJT | 5,26 $ | +18.61% | +1.79% | -34.05% | 1.11M $ | 2.47M $ | |
| 12 | GraniteShares ETF Trust GraniteShares 2x Long INTC Daily ETF INTW | 6,70 $ | +18.41% | +16.43% | -69.45% | 7.29M $ | 11.70M $ | |
| 13 | SanDisk Corp SNDK | 997,58 $ | +17.40% | -2.91% | -33.01% | 169.84M $ | 160.71M $ | |
| 14 | Maxlinear, Inc. MXL | 61,98 $ | +17.29% | +2.76% | -29.71% | 6.73K $ | 626.75 $ | |
| 15 | Bloom Energy Corporation BE | 213,91 $ | +15.45% | +10.56% | -18.03% | 6.03M $ | 7.77M $ | |
| 16 | Micron Technology Inc MU | 817,97 $ | +14.83% | +1.91% | -18.12% | 155.67M $ | 67.37M $ | |
| 17 | Nebius Group N.V. NBIS | 156,10 $ | +14.42% | +10.20% | -25.91% | 11.55M $ | 10.09M $ | |
| 18 | Arm Holdings PLC - ADR ARM | 204,60 $ | +14.05% | +5.64% | -20.21% | 4.55M $ | 2.38M $ | |
| 19 | Dell Technologies Inc. DELL | 378,13 $ | +13.98% | +2.51% | -33.83% | 3.37M $ | 2.61M $ | |
| 20 | Rocket Lab Corporation RKLB | 67,39 $ | +13.93% | +32.29% | +2.00% | 4.69M $ | 3.26M $ | |
| 21 | Seagate Technology Holdings Plc STX | 561,82 $ | +13.89% | +0.06% | -25.69% | 788.09K $ | 1.77M $ | |
| 22 | Lumentum Holdings Inc. LITE | 671,94 $ | +13.56% | +10.80% | -32.70% | 9.30M $ | 4.83M $ | |
| 23 | Galaxy Digital Inc GLXY | 16,09 $ | +13.54% | +6.42% | -19.95% | — | 72.01K $ | |
| 24 | USA Rare Earth, Inc. USAR | 8,75 $ | +13.07% | +6.68% | -26.55% | 1.54M $ | 1.98M $ | |
| 25 | Credo Technology Group Holding Ltd CRDO | 146,68 $ | +12.39% | +9.67% | -28.03% | 681.02K $ | 1.85M $ | |
| 26 | Roundhill Memory ETF DRAM | 45,43 $ | +12.38% | -0.29% | -17.26% | 20.96M $ | 4.21M $ | |
| 27 | Marvell Technology Inc MRVL | 172,71 $ | +12.37% | +9.60% | -35.37% | 30.64M $ | 8.58M $ | |
| 28 | Axe Compute Inc. AGPU | 8,52 $ | +12.22% | +13.99% | -20.74% | 5.40M $ | 1.85M $ | |
| 29 | SharonAI Holdings, Inc. SHAZ | 25,79 $ | +11.94% | +6.17% | -27.98% | 756.20K $ | 1.73M $ | |
| 30 | Western Digital Corporation WDC | 316,21 $ | +11.93% | -2.84% | -18.54% | 3.18M $ | 2.12M $ | |
| 31 | SK Hynix SKHY | 144,90 $ | +11.89% | +0.69% | -10.99% | 42.60M $ | 27.74M $ | |
| 32 | Coherent COHR | 241,26 $ | +10.95% | +27.36% | -16.36% | 3.99M $ | 2.59M $ | |
| 33 | Penguin Solutions, Inc. PENG | 49,66 $ | +10.57% | +2.10% | -37.24% | 558.27K $ | 1.30M $ | |
| 34 | Super Micro Computer Inc SMCI | 30,76 $ | +10.23% | +2.74% | -21.97% | 4.00M $ | 2.31M $ | |
| 35 | Silicon Motion Technology Corporation SIMO | 186,38 $ | +9.86% | +3.12% | -24.81% | 29.70K $ | 5.13K $ | |
| 36 | Intel Corp INTC | 63,41 $ | +9.68% | +10.10% | -37.39% | 123.49M $ | 48.19M $ | |
| 37 | Cerebras Systems CBRS | 101,90 $ | +9.57% | +9.79% | -30.98% | 7.20M $ | 2.86M $ | |
| 38 | Ciena Corporation CIEN | 299,50 $ | +9.43% | +8.11% | -26.43% | 3.66K $ | 8.04K $ | |
| 39 | BitMine Immersion Technologies BMNR | 19,26 $ | +9.40% | -12.45% | -19.86% | 17.92M $ | 6.93M $ | |
| 40 | Astera Labs, Inc. ALAB | 236,31 $ | +9.39% | +9.48% | -28.21% | 671.06K $ | 2.04M $ | |
| 41 | Direxion Shares ETF Trust Direxion Daily TSLA Bull 2X ETF TSLL | 10,55 $ | +9.20% | +2.35% | +3.08% | 156.77K $ | 36.99K $ | |
| 42 | Vicor Corporation VICR | 175,80 $ | +9.01% | +11.95% | 0.00% | — | — | |
| 43 | ProShares UltraPro QQQ TQQQ | 60,54 $ | +8.52% | -2.82% | -24.16% | 39.73M $ | 19.96M $ | |
| 44 | Hewlett Packard Enterprise Company HPE | 51,00 $ | +8.51% | +3.00% | -27.25% | 352.70K $ | 1.19M $ | |
| 45 | Reddit Inc RDDT | 104,67 $ | +8.49% | +1.34% | -32.34% | 2.69M $ | 1.95M $ | |
| 46 | ChangXin Memory Technologies CXMT | 6,53 $ | +8.46% | +2.82% | -7.85% | — | — | |
| 47 | Vertiv Holdings Co VRT | 207,88 $ | +8.20% | +1.03% | -13.81% | 1.73M $ | 1.60M $ | |
| 48 | Broadcom Inc AVGO | 353,37 $ | +8.13% | +8.27% | -1.65% | 26.04M $ | 11.37M $ | |
| 49 | Oracle Corp ORCL | 128,34 $ | +8.05% | +2.63% | -7.13% | 16.68M $ | 7.46M $ | |
| 50 | Corning Incorporated GLW | 121,29 $ | +7.87% | +4.61% | -17.49% | 1.82M $ | 2.13M $ |
Visar 1 – 50 av 348 resultat
