Robinhood
236 Coins on Robinhood
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Risk Score | Last 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ethereum ETH | $2,549.84 | +0.28% | +1.68% | -6.72% | $311.41B | $8.27B | 122.13M ETH | 97.2 | |
| 16 | Chainlink LINK | $13.39 | -0.04% | +3.01% | -5.68% | $10.02B | $216.85M | 748.10M LINK | 93.9 | |
| 22 | Coinbase Wrapped BTC CBBTC | $83,632.13 | -0.17% | +0.83% | -3.33% | $7.68B | $220.99M | 91.89K CBBTC | 0.0 | |
| 35 | Ethena USDe USDe | $0.9995 | -0.00% | +0.00% | -0.03% | $4.75B | $24.01M | 4.76B USDe | 86.8 | |
| 46 | Global Dollar USDG | $0.9998 | -0.00% | -0.00% | -0.03% | $3.11B | $183.24M | 3.11B USDG | 90.4 | |
| 71 | syrupUSDC syrupUSDC | $1.19 | +0.03% | +0.06% | +0.14% | $1.60B | $694.39K | 1.35B syrupUSDC | 74.9 | |
| 72 | United Stables U | $0.9989 | -0.02% | -0.03% | -0.03% | $1.55B | $177.05M | 1.55B U | 88.3 | |
| 145 | Pudgy Penguins PENGU | $0.008194 | +0.29% | -0.86% | -16.84% | $515.10M | $95.20M | 62.86B PENGU | 82.6 | |
| 151 | Virtuals Protocol VIRTUAL | $0.7404 | +0.06% | +0.59% | -13.74% | $487.93M | $75.41M | 659.05M VIRTUAL | 92.4 | |
| 206 | Pons PONS | $0.3478 | +0.15% | -4.71% | -11.87% | $235.58M | $32.25M | 677.28M PONS | 0.0 | |
| 253 | Non-Playable Coin NPC | $0.0218 | -0.34% | -1.94% | +1.15% | $165.96M | $2.36M | 7.62B NPC | 79.7 | |
| 259 | ApeCoin APE | $0.1576 | +0.34% | +3.10% | -6.60% | $157.61M | $19.77M | 1.00B APE | 89.6 | |
| 279 | 1inch 1INCH | $0.099 | +0.46% | +0.76% | -6.73% | $140.69M | $5.18M | 1.42B 1INCH | 92.5 | |
| 299 | Cash Cat CASHCAT | $0.1208 | -2.07% | +9.09% | -26.23% | $120.75M | $15.58M | 1.00B CASHCAT | 69.6 | |
| 318 | Artificial Inu AI | $0.1057 | -0.13% | +4.78% | -12.84% | $105.71M | $5.70M | 999.84M AI | 0.0 | |
| 347 | Ansem Cat ANSEMCAT | $0.0002112 | 0.00% | +0.69% | +322724.39% | $88.85M | $0.00 | 420.69B ANSEMCAT | 0.0 | |
| 402 | SushiSwap SUSHI | $0.2407 | +0.05% | +1.41% | -6.12% | $69.05M | $11.19M | 286.84M SUSHI | 82.1 | |
| 403 | Turbo TURBO | $0.001000 | -0.05% | -0.65% | -6.03% | $69.01M | $8.38M | 69.00B TURBO | 80.6 | |
| 539 | Boner Coin BONER | $0.0422 | -0.15% | +9.54% | -34.84% | $42.16M | $1.68M | 1.00B BONER | 0.0 | |
| 618 | BankrCoin BNKR | $0.0003346 | +0.06% | +1.43% | -21.71% | $33.25M | $1.58M | 99.39B BNKR | 76.4 | |
| 703 | FLock.io FLOCK | $0.0551 | +0.15% | -2.10% | -15.52% | $26.74M | $4.02M | 484.84M FLOCK | 87.8 | |
| 738 | Degen DEGEN | $0.001003 | -0.07% | +0.64% | -6.58% | $24.59M | $3.58M | 24.51B DEGEN | 80.8 | |
| 839 | SPDR S&P 500 Trust Tokenized ETF (Robinhood) SPY | $780.65 | +0.09% | +0.29% | +1.24% | $18.83M | $7.28M | 24.12K SPY | 0.0 | |
| 856 | NVIDIA Tokenized Stock (Robinhood) NVDA | $229.95 | +0.09% | -0.14% | -2.53% | $18.19M | $5.95M | 79.10K NVDA | 0.0 | |
| 868 | Chump Coin CHUMP | $0.0178 | +1.53% | -5.37% | -43.53% | $17.75M | $2.17M | 1.00B CHUMP | 79.8 | |
| 927 | Autonolas OLAS | $0.0515 | +0.58% | +10.32% | +14.43% | $15.41M | $455.99K | 299.28M OLAS | 88.9 | |
| 943 | HarryPotterObamaSonic10Inu (ERC-20) BITCOIN | $0.0146 | +0.28% | +1.71% | -8.12% | $14.55M | $575.47K | 999.80M BITCOIN | 72.4 | |
| 974 | Pipedog PIPEDOG | $0.001070 | +0.61% | -1.36% | -23.37% | $13.21M | $1.81M | 12.35B PIPEDOG | 67.1 | |
| 998 | A Meme Coin AMC | $0.0123 | +0.43% | +1.99% | -24.91% | $12.34M | $769.33K | 1.00B AMC | 0.0 | |
| 1002 | The Index INDEX | $0.0124 | -0.04% | +18.39% | -25.69% | $12.21M | $652.59K | 980.54M INDEX | 70.0 | |
| 1048 | saffron.finance SFI | $110.47 | -0.05% | +1.75% | -1.64% | $11.04M | $227.18K | 99.97K SFI | 74.7 | |
| 1061 | AdEx ADX | $0.0715 | -0.30% | -1.20% | +7.62% | $10.58M | $2.06M | 147.90M ADX | 90.0 | |
| 1251 | Meta Platforms Tokenized Stock (Robinhood) META | $722.06 | +0.11% | +0.60% | -0.89% | $7.01M | $547.31K | 9.70K META | 0.0 | |
| 1301 | Alphabet Class A Tokenized Stock (Robinhood) GOOGL | $352.89 | +0.11% | +0.56% | +2.45% | $6.09M | $519.93K | 17.27K GOOGL | 0.0 | |
| 1312 | StonkBroker STONKBROKER | $0.004992 | +0.26% | +4.05% | -16.16% | $5.94M | $1.11M | 1.19B STONKBROKER | 0.0 | |
| 1332 | Circle Internet Group Tokenized Stock (Robinhood) CRCL | $86.83 | +0.03% | +1.37% | +3.99% | $5.73M | $354.62K | 65.96K CRCL | 0.0 | |
| 1355 | up UP | $0.2347 | -0.06% | +8.00% | -18.95% | $5.50M | $1.24M | 23.45M UP | 0.0 | |
| 1359 | Hey Anon ANON | $0.3568 | +0.10% | +1.27% | +4.93% | $5.48M | $139.90K | 15.37M ANON | 80.3 | |
| 1371 | TENDIES (TendiesRH) TENDIES | $0.005428 | +1.24% | +0.59% | -19.26% | $5.43M | $1.26M | 1.00B TENDIES | 0.0 | |
| 1376 | crow with knife CAW | $0.0{8}6939 | +0.52% | -1.66% | -17.53% | $5.34M | $178.01K | 769.86T CAW | 0.0 | |
| 1420 | Invesco QQQ Tokenized ETF (Robinhood) QQQ | $753.55 | +0.05% | +0.33% | +0.22% | $4.91M | $737.83K | 6.52K QQQ | 0.0 | |
| 1453 | Strategy Inc. Tokenized Stock (Robinhood) MSTR | $158.15 | -0.07% | +1.60% | -4.12% | $4.57M | $568.69K | 28.91K MSTR | 0.0 | |
| 1459 | Apple Tokenized Stock (Robinhood) AAPL | $337.08 | -0.01% | +0.37% | +1.13% | $4.53M | $859.51K | 13.43K AAPL | 0.0 | |
| 1475 | Memory cow Moo MOO | $0.004458 | -1.07% | +8.00% | -33.47% | $4.41M | $1.49M | 989.90M MOO | 0.0 | |
| 1492 | Tesla Tokenized Stock (Robinhood) TSLA | $385.36 | +0.15% | +0.86% | +3.37% | $4.28M | $397.28K | 11.12K TSLA | 0.0 | |
| 1495 | Micron Technology Tokenized Stock (Robinhood) MU | $1,031.27 | -0.00% | +0.01% | -4.82% | $4.24M | $373.60K | 4.11K MU | 0.0 | |
| 1497 | The Juggernaut JUGGERNAUT | $0.004224 | +6.24% | -0.20% | -19.26% | $4.22M | $1.19M | 1.00B JUGGERNAUT | 0.0 | |
| 1516 | Sherwood Protocol WOOD | $0.004122 | +0.64% | -7.64% | -20.07% | $4.12M | $813.00K | 1.00B WOOD | 0.0 | |
| 1572 | Amazon Tokenized Stock (Robinhood) AMZN | $263.80 | +0.15% | +0.77% | +4.46% | $3.58M | $223.80K | 13.56K AMZN | 0.0 | |
| 1620 | frong FRONG | $0.003208 | +0.59% | +9.71% | -22.36% | $3.21M | $914.27K | 1.00B FRONG | 0.0 |
Showing 1 – 50 out of 236 results
