Ethereum
3404 Coins on Ethereum
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Risk Score | Last 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ethereum ETH | $2,545.19 | +0.43% | +1.68% | -6.61% | $310.83B | $8.20B | 122.12M ETH | 97.2 | |
| 3 | Tether USDT | $0.9989 | -0.00% | -0.01% | -0.09% | $184.05B | $41.11B | 184.25B USDT | 93.7 | |
| 4 | BNB BNB | $753.02 | -0.11% | +0.81% | -5.36% | $100.27B | $1.01B | 133.16M BNB | 95.8 | |
| 6 | USDC USDC | $0.9999 | +0.00% | +0.01% | -0.00% | $72.94B | $7.86B | 72.95B USDC | 76.1 | |
| 8 | TRON TRX | $0.33 | +0.01% | -0.18% | -1.71% | $31.35B | $304.46M | 94.99B TRX | 88.4 | |
| 9 | Lido Staked ETH stETH | $2,541.99 | +0.33% | +1.55% | -6.66% | $24.62B | $3.92M | 9.69M stETH | 91.4 | |
| 13 | Lido wstETH WSTETH | $3,165.03 | +0.26% | +1.43% | -6.85% | $11.89B | $3.27M | 3.76M WSTETH | 83.5 | |
| 15 | USDS USDS | $0.9997 | +0.00% | -0.00% | -0.02% | $10.06B | $136.07M | 10.06B USDS | 90.5 | |
| 16 | Chainlink LINK | $13.37 | +0.12% | +3.04% | -6.03% | $10.00B | $207.92M | 748.10M LINK | 93.9 | |
| 17 | Wrapped Bitcoin WBTC | $83,687.38 | +0.21% | +1.05% | -3.15% | $9.75B | $75.14M | 116.50K WBTC | 89.8 | |
| 18 | Wrapped Beacon ETH WBETH | $2,817.52 | +0.38% | +1.64% | -6.57% | $9.48B | $1.83M | 3.37M WBETH | 0.0 | |
| 21 | UNUS SED LEO LEO | $8.84 | -0.75% | +0.43% | -1.60% | $8.13B | $294.42K | 919.86M LEO | 86.0 | |
| 22 | NEAR Protocol NEAR | $5.91 | -0.14% | +11.93% | +20.61% | $7.74B | $1.24B | 1.31B NEAR | 91.0 | |
| 23 | Coinbase Wrapped BTC CBBTC | $83,765.90 | +0.16% | +1.00% | -3.20% | $7.70B | $202.51M | 91.89K CBBTC | 0.0 | |
| 27 | Wrapped eETH weETH | $2,805.68 | +0.24% | +1.33% | -6.73% | $5.61B | $794.55K | 2.00M weETH | 0.0 | |
| 28 | Aave Ethereum WETH AETHWETH | $2,529.26 | 0.00% | +0.76% | -6.29% | $5.56B | $0.00 | 2.20M AETHWETH | 79.2 | |
| 33 | Uniswap UNI | $7.76 | -0.08% | +2.57% | -14.98% | $4.85B | $429.75M | 624.96M UNI | 95.2 | |
| 34 | Bitway BTW | $1.65 | +2.18% | +3.84% | +32.13% | $4.81B | $41.20M | 2.91B BTW | 85.0 | |
| 35 | Ethena USDe USDe | $0.9995 | +0.01% | +0.01% | -0.02% | $4.76B | $24.23M | 4.76B USDe | 86.8 | |
| 37 | Dai DAI | $0.9992 | -0.04% | -0.04% | -0.06% | $4.54B | $12.76M | 4.54B DAI | 79.7 | |
| 38 | Decimal DEL | $0.3992 | +0.01% | +1.94% | +1.44% | $4.44B | $264.14K | 11.12B DEL | 78.8 | |
| 39 | World Liberty Financial USD USD1 | $0.9988 | -0.01% | -0.01% | -0.07% | $4.23B | $404.09M | 4.24B USD1 | 89.3 | |
| 41 | Toncoin TON | $1.45 | -0.10% | -0.54% | -5.05% | $4.09B | $51.73M | 2.83B TON | 89.0 | |
| 44 | Shiba Inu SHIB | $0.0{5}5474 | -0.29% | +1.36% | -7.98% | $3.23B | $41.19M | 589.24T SHIB | 91.2 | |
| 45 | Ethena ENA | $0.2404 | +1.22% | +9.17% | -0.66% | $3.22B | $400.66M | 13.41B ENA | 90.7 | |
| 46 | Global Dollar USDG | $0.9997 | -0.01% | -0.06% | -0.03% | $3.13B | $177.49M | 3.13B USDG | 90.4 | |
| 47 | Tether Gold XAUt | $4,202.39 | +0.45% | +0.56% | +1.09% | $3.06B | $83.99M | 729.32K XAUt | 91.2 | |
| 48 | Cronos CRO | $0.0608 | +0.01% | +0.90% | -12.32% | $3.01B | $5.77M | 49.55B CRO | 89.0 | |
| 49 | PayPal USD PYUSD | $0.9999 | -0.00% | +0.03% | +0.01% | $2.92B | $32.73M | 2.92B PYUSD | 89.5 | |
| 50 | Quant QNT | $238.85 | +0.31% | +0.06% | -5.84% | $2.88B | $81.49M | 12.07M QNT | 77.1 | |
| 51 | Aave Ethereum USDT AETHUSDT | $0.999 | -0.00% | -0.02% | -0.09% | $2.73B | $32.02K | 2.73B AETHUSDT | 0.0 | |
| 52 | Aave AAVE | $172.15 | +0.31% | +2.61% | -4.76% | $2.66B | $186.57M | 15.44M AAVE | 94.5 | |
| 53 | OKB OKB | $126.07 | +0.13% | +0.20% | +3.56% | $2.65B | $24.67M | 21.00M OKB | 94.0 | |
| 55 | Ondo ONDO | $0.5299 | +1.66% | +8.51% | +6.16% | $2.58B | $228.07M | 4.87B ONDO | 93.6 | |
| 56 | Ripple USD RLUSD | $0.9999 | +0.00% | +0.00% | -0.00% | $2.45B | $80.62M | 2.45B RLUSD | 80.9 | |
| 57 | Ondo US Dollar Yield USDY | $1.15 | +0.02% | -0.02% | +0.07% | $2.32B | $473.81K | 2.02B USDY | 0.0 | |
| 58 | Polkadot DOT | $1.25 | -0.41% | -0.20% | +3.69% | $2.13B | $107.83M | 1.71B DOT | 85.1 | |
| 60 | Worldcoin WLD | $0.552 | -1.34% | -0.07% | -5.31% | $2.10B | $304.97M | 3.81B WLD | 85.7 | |
| 62 | Internet Computer ICP | $3.46 | -1.22% | +13.09% | +2.93% | $1.93B | $107.23M | 557.36M ICP | 92.3 | |
| 64 | Sky SKY | $0.0805 | -0.55% | +4.76% | -16.51% | $1.89B | $19.01M | 23.43B SKY | 89.3 | |
| 65 | Mantle MNT | $0.5646 | -0.10% | -0.53% | -15.16% | $1.86B | $20.79M | 3.30B MNT | 92.3 | |
| 66 | PAX Gold PAXG | $4,202.87 | +0.43% | +0.49% | +0.98% | $1.85B | $105.84M | 439.43K PAXG | 93.3 | |
| 67 | World Liberty Financial WLFI | $0.057 | -0.04% | -0.03% | +3.35% | $1.81B | $26.13M | 31.78B WLFI | 90.9 | |
| 68 | USDD USDD | $0.9989 | -0.00% | -0.00% | -0.10% | $1.81B | $4.93M | 1.81B USDD | 85.4 | |
| 69 | Pepe PEPE | $0.0{5}4232 | +0.48% | +5.51% | -4.04% | $1.75B | $146.96M | 413.77T PEPE | 88.2 | |
| 70 | Falcon USD USDf | $0.9942 | -0.02% | -0.02% | -0.12% | $1.65B | $307.75K | 1.66B USDf | 0.0 | |
| 71 | syrupUSDC syrupUSDC | $1.19 | +0.00% | +0.03% | +0.10% | $1.60B | $675.45K | 1.35B syrupUSDC | 74.9 | |
| 72 | United Stables U | $0.999 | -0.01% | -0.02% | -0.01% | $1.55B | $160.91M | 1.55B U | 88.3 | |
| 73 | HTX HTX | $0.0{5}1685 | -0.00% | +0.11% | -2.35% | $1.51B | $53.65M | 898.23T HTX | 85.2 | |
| 76 | Bitget Token BGB | $1.96 | +0.09% | +0.80% | -2.46% | $1.37B | $7.96M | 699.99M BGB | 82.0 |
Showing 1 – 50 out of 3404 results
