Binance Ecosystem
795 mynt i Binance Ecosystem
| # | Senaste 7 dagarna | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | 60 803,54 $ | +0.28% | +1.14% | -5.90% | 1.22T $ | 29.51B $ | 20.12M BTC | 9.8 | |
| 2 | Ethereum ETH | 1 712,53 $ | +0.48% | +1.69% | -5.18% | 209.34B $ | 8.57B $ | 122.24M ETH | 9.7 | |
| 3 | Tether USDT | 0,9986 $ | +0.02% | +0.03% | -0.08% | 174.60B $ | 47.55B $ | 174.84B USDT | 9.4 | |
| 4 | BNB BNB | 556,91 $ | +0.30% | +2.15% | -5.67% | 73.24B $ | 769.05M $ | 131.51M BNB | 9.6 | |
| 5 | USDC USDC | 0,9999 $ | +0.01% | +0.02% | +0.01% | 68.41B $ | 9.17B $ | 68.41B USDC | 7.7 | |
| 6 | XRP XRP | 0,9237 $ | +0.31% | -0.15% | -3.48% | 58.67B $ | 1.37B $ | 63.52B XRP | 9.5 | |
| 7 | Solana SOL | 70,21 $ | -0.00% | -0.39% | -1.39% | 41.56B $ | 1.99B $ | 591.96M SOL | 9.6 | |
| 8 | TRON TRX | 0,3051 $ | +0.08% | +0.12% | -0.28% | 29.00B $ | 344.44M $ | 95.05B TRX | 8.9 | |
| 10 | Hyperliquid HYPE | 62,67 $ | +0.13% | +3.07% | -6.69% | 15.81B $ | 567.78M $ | 252.22M HYPE | 9.2 | |
| 11 | Zcash ZEC | 795,52 $ | +0.51% | +0.70% | -10.74% | 13.51B $ | 607.95M $ | 16.98M ZEC | 6.9 | |
| 12 | Monero XMR | 489,43 $ | -0.35% | +3.85% | -1.83% | 9.22B $ | 95.28M $ | 18.83M XMR | 8.7 | |
| 13 | Dogecoin DOGE | 0,0552 $ | +0.42% | -0.01% | -5.42% | 8.66B $ | 412.11M $ | 156.86B DOGE | 8.3 | |
| 16 | Wrapped Bitcoin WBTC | 60 973,06 $ | +0.33% | +1.21% | -5.70% | 7.10B $ | 165.53M $ | 116.46K WBTC | 9.0 | |
| 17 | Wrapped Beacon ETH WBETH | 1 900,63 $ | +0.46% | +1.64% | -5.21% | 6.65B $ | 3.20M $ | 3.50M WBETH | — | |
| 18 | Chainlink LINK | 8,79 $ | +0.03% | +2.14% | -4.43% | 6.57B $ | 191.68M $ | 748.10M LINK | 9.4 | |
| 22 | Cardano ADA | 0,1445 $ | +0.04% | +0.27% | -5.64% | 5.32B $ | 221.82M $ | 36.82B ADA | 8.8 | |
| 24 | Ethena USDe USDe | 0,9996 $ | -0.01% | +0.02% | +0.01% | 4.88B $ | 29.11M $ | 4.88B USDe | 8.6 | |
| 25 | Stellar XLM | 0,1276 $ | -0.34% | -0.76% | -7.82% | 4.52B $ | 90.06M $ | 35.45B XLM | 8.9 | |
| 26 | Dai DAI | 0,9993 $ | -0.06% | -0.02% | -0.06% | 4.35B $ | 15.11M $ | 4.35B DAI | 8.0 | |
| 29 | Bitcoin Cash BCH | 197,95 $ | -0.26% | -0.56% | -4.73% | 3.98B $ | 92.57M $ | 20.12M BCH | 8.3 | |
| 31 | NEAR Protocol NEAR | 3,00 $ | -0.53% | +4.03% | -4.21% | 3.94B $ | 541.93M $ | 1.31B NEAR | 9.1 | |
| 34 | Litecoin LTC | 39,81 $ | +0.14% | -0.58% | -10.90% | 3.10B $ | 164.09M $ | 77.85M LTC | 8.0 | |
| 35 | Avalanche AVAX | 6,67 $ | +0.12% | +0.57% | -6.91% | 2.98B $ | 156.90M $ | 446.67M AVAX | 9.4 | |
| 37 | Uniswap UNI | 4,69 $ | -0.25% | -0.14% | -8.59% | 2.92B $ | 248.91M $ | 623.28M UNI | 9.5 | |
| 38 | Canton CC | 0,0727 $ | -0.66% | -4.94% | -11.98% | 2.91B $ | 11.04M $ | 40.10B CC | 9.3 | |
| 40 | Toncoin TON | 0,9831 $ | +0.09% | +2.54% | -6.11% | 2.83B $ | 54.05M $ | 2.88B TON | 8.9 | |
| 41 | World Liberty Financial USD USD1 | 0,9995 $ | -0.00% | +0.01% | +0.15% | 2.83B $ | 715.96M $ | 2.83B USD1 | 8.9 | |
| 42 | Sui SUI | 0,6573 $ | -0.07% | +1.51% | -8.57% | 2.72B $ | 211.42M $ | 4.14B SUI | 9.5 | |
| 43 | Tether Gold XAUt | 3 546,35 $ | +0.05% | +0.14% | -7.06% | 2.66B $ | 113.60M $ | 749.42K XAUt | 9.1 | |
| 48 | Hedera HBAR | 0,0512 $ | -0.12% | -0.94% | -12.18% | 2.27B $ | 31.69M $ | 44.33B HBAR | 8.6 | |
| 49 | Bittensor TAO | 190,97 $ | +0.06% | +1.66% | +0.29% | 2.24B $ | 73.89M $ | 11.73M TAO | 8.0 | |
| 51 | BFUSD BFUSD | 0,9981 $ | +0.02% | +0.03% | -0.12% | 2.12B $ | 12.44M $ | 2.12B BFUSD | 6.7 | |
| 54 | MemeCore M | 0,7653 $ | +0.50% | -1.26% | -6.76% | 1.76B $ | 1.33M $ | 2.30B M | — | |
| 55 | Quant QNT | 142,84 $ | -0.13% | +2.32% | -7.62% | 1.72B $ | 54.21M $ | 12.07M QNT | 7.7 | |
| 59 | PAX Gold PAXG | 3 548,66 $ | +0.01% | +0.09% | -7.03% | 1.59B $ | 73.83M $ | 447.34K PAXG | 9.3 | |
| 61 | Aave AAVE | 98,51 $ | -0.20% | -1.78% | -7.42% | 1.52B $ | 154.13M $ | 15.44M AAVE | 9.4 | |
| 63 | Pepe PEPE | 0.0{5}3395 $ | -0.22% | -0.22% | -13.39% | 1.41B $ | 167.55M $ | 413.77T PEPE | 8.8 | |
| 64 | Aster ASTER | 0,5017 $ | -0.38% | +2.44% | -5.72% | 1.39B $ | 68.74M $ | 2.77B ASTER | 9.4 | |
| 65 | World Liberty Financial WLFI | 0,0436 $ | -0.25% | -0.70% | -7.06% | 1.38B $ | 26.74M $ | 31.68B WLFI | 9.1 | |
| 66 | Ondo ONDO | 0,2838 $ | -0.19% | +1.35% | -6.69% | 1.38B $ | 71.40M $ | 4.87B ONDO | 9.4 | |
| 67 | Ethena ENA | 0,1011 $ | -0.15% | +2.24% | -15.23% | 1.36B $ | 189.78M $ | 13.50B ENA | 8.9 | |
| 70 | Venice Token VVV | 25,63 $ | +0.16% | +10.89% | +31.62% | 1.27B $ | 60.00M $ | 49.40M VVV | 8.3 | |
| 71 | JUST JST | 0,1452 $ | -0.19% | +0.82% | +0.87% | 1.16B $ | 31.37M $ | 8.02B JST | 6.9 | |
| 72 | Pump.fun PUMP | 0,002533 $ | -0.13% | +5.02% | -11.91% | 1.16B $ | 81.95M $ | 456.91B PUMP | 8.2 | |
| 75 | Polkadot DOT | 0,6607 $ | +0.00% | +0.25% | -9.68% | 1.13B $ | 51.07M $ | 1.71B DOT | 8.5 | |
| 76 | Pieverse PIEVERSE | 3,45 $ | +2.99% | +16.31% | +91.12% | 1.04B $ | 430.87M $ | 300.35M PIEVERSE | — | |
| 78 | Internet Computer ICP | 1,93 $ | -0.86% | -0.70% | -12.05% | 1.08B $ | 40.82M $ | 559.08M ICP | 9.2 | |
| 84 | Morpho MORPHO | 1,57 $ | +0.18% | +0.13% | -9.33% | 892.49M $ | 9.04M $ | 566.76M MORPHO | 7.9 | |
| 85 | Worldcoin WLD | 0,2339 $ | +0.28% | +1.96% | -10.58% | 888.12M $ | 215.12M $ | 3.80B WLD | 8.6 | |
| 86 | Ethereum Classic ETC | 5,56 $ | +0.00% | +0.79% | -6.74% | 884.62M $ | 20.99M $ | 159.11M ETC | 7.7 |
Visar 1 – 50 av 795 resultat
