Electric Global Portfolio
18 mince v Electric Global Portfolio
| # | Posledných 7 dní | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | 60 809,12 $ | +0.30% | +1.13% | -5.89% | 1.22T $ | 29.49B $ | 20.12M BTC | 9.8 | |
| 2 | Ethereum ETH | 1 712,77 $ | +0.51% | +1.66% | -5.20% | 209.37B $ | 8.56B $ | 122.24M ETH | 9.7 | |
| 11 | Zcash ZEC | 795,52 $ | +0.47% | +0.48% | -10.76% | 13.51B $ | 607.91M $ | 16.98M ZEC | 6.9 | |
| 12 | Monero XMR | 488,60 $ | -0.54% | +3.69% | -1.97% | 9.20B $ | 95.19M $ | 18.83M XMR | 8.7 | |
| 31 | NEAR Protocol NEAR | 3,00 $ | -0.41% | +4.01% | -4.15% | 3.94B $ | 541.83M $ | 1.31B NEAR | 9.1 | |
| 42 | Sui SUI | 0,6573 $ | +0.01% | +1.43% | -8.54% | 2.72B $ | 211.30M $ | 4.14B SUI | 9.5 | |
| 78 | Internet Computer ICP | 1,93 $ | -0.68% | -0.87% | -12.05% | 1.08B $ | 40.81M $ | 559.08M ICP | 9.2 | |
| 82 | Sky SKY | 0,042 $ | -2.49% | -4.90% | -22.38% | 981.71M $ | 13.81M $ | 23.37B SKY | 8.9 | |
| 219 | Monad MON | 0,0132 $ | -0.40% | -2.91% | -15.22% | 155.54M $ | 18.40M $ | 11.83B MON | 8.9 | |
| 336 | MultiversX EGLD | 2,33 $ | -0.33% | +0.54% | -10.62% | 72.90M $ | 2.40M $ | 31.22M EGLD | 9.0 | |
| 454 | Nervos Network CKB | 0,0007885 $ | +0.29% | -2.08% | -5.05% | 39.38M $ | 1.57M $ | 49.95B CKB | 8.6 | |
| 480 | Oasis ROSE | 0,004309 $ | -0.36% | -1.34% | -6.33% | 35.16M $ | 1.24M $ | 8.16B ROSE | 8.2 | |
| 503 | Celo CELO | 0,054 $ | -0.18% | -1.96% | -9.61% | 32.95M $ | 1.52M $ | 609.98M CELO | 8.8 | |
| 1148 | Marlin POND | 0,0008166 $ | +0.39% | +1.89% | -18.98% | 6.76M $ | 483.20K $ | 8.28B POND | 8.1 | |
| 1398 | Hashflow HFT | 0,003869 $ | -0.73% | +0.37% | -6.33% | 3.75M $ | 2.05M $ | 969.42M HFT | 8.3 | |
| 4330 | Taker TAKER | 0.0{4}5701 $ | 0.00% | 0.00% | 0.00% | 9.69K $ | 0.00 $ | 170.00M TAKER | — | |
| 9514 | Iron Fish IRON | 0,002634 $ | +6.72% | -16.23% | -54.10% | 0.00 $ | 633.51 $ | 76.99M IRON | 8.0 | |
| 9613 | Maker MKR | 990,87 $ | -0.72% | -32.05% | -19.76% | 0.00 $ | 106.06K $ | 847.23K MKR | — |
