Coinbase Ventures Portfolio
53 monet w Coinbase Ventures Portfolio
| # | Ostatnie 7 dni | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | 60 809,12 $ | +0.30% | +1.13% | -5.89% | 1.22T $ | 29.49B $ | 20.12M BTC | 9.8 | |
| 2 | Ethereum ETH | 1712,77 $ | +0.51% | +1.66% | -5.20% | 209.37B $ | 8.56B $ | 122.24M ETH | 9.7 | |
| 5 | USDC USDC | 0,9999 $ | -0.00% | -0.01% | +0.01% | 68.40B $ | 9.17B $ | 68.41B USDC | 7.7 | |
| 31 | NEAR Protocol NEAR | 3,00 $ | -0.41% | +4.01% | -4.15% | 3.94B $ | 541.83M $ | 1.31B NEAR | 9.1 | |
| 37 | Uniswap UNI | 4,69 $ | -0.25% | -0.18% | -8.63% | 2.92B $ | 248.89M $ | 623.28M UNI | 9.5 | |
| 42 | Sui SUI | 0,6573 $ | +0.01% | +1.43% | -8.54% | 2.72B $ | 211.30M $ | 4.14B SUI | 9.5 | |
| 84 | Morpho MORPHO | 1,57 $ | +0.21% | +0.20% | -9.35% | 892.44M $ | 9.04M $ | 566.76M MORPHO | 7.9 | |
| 124 | LayerZero ZRO | 1,19 $ | -0.05% | +2.55% | -14.74% | 485.17M $ | 42.39M $ | 408.06M ZRO | 9.0 | |
| 165 | Sei SEI | 0,0343 $ | -0.72% | -1.82% | -11.64% | 268.16M $ | 11.13M $ | 7.82B SEI | 9.0 | |
| 180 | Terra Classic LUNC | 0.0{4}3890 $ | -0.18% | -4.14% | +12.46% | 215.40M $ | 8.41M $ | 5.54T LUNC | 5.0 | |
| 202 | The Graph GRT | 0,0158 $ | -0.34% | -1.42% | -4.68% | 175.35M $ | 9.36M $ | 11.06B GRT | — | |
| 208 | Compound COMP | 17,12 $ | -0.11% | -0.79% | -3.48% | 171.24M $ | 10.26M $ | 10.00M COMP | 8.1 | |
| 219 | Monad MON | 0,0132 $ | -0.40% | -2.91% | -15.22% | 155.54M $ | 18.40M $ | 11.83B MON | 8.9 | |
| 223 | Arweave AR | 2,32 $ | -0.57% | +2.62% | -8.84% | 152.17M $ | 8.02M $ | 65.65M AR | 7.3 | |
| 320 | Reserve Rights RSR | 0,001253 $ | -0.13% | -2.23% | -5.92% | 78.40M $ | 4.87M $ | 62.55B RSR | 8.6 | |
| 380 | Wormhole W | 0,008189 $ | -0.76% | +0.03% | -4.77% | 55.77M $ | 174.70M $ | 6.81B W | 9.2 | |
| 388 | Mina MINA | 0,041 $ | -0.46% | -2.68% | -10.11% | 53.74M $ | 2.85M $ | 1.31B MINA | 9.1 | |
| 401 | Synthetix SNX | 0,1433 $ | +0.42% | -3.54% | -1.44% | 49.36M $ | 5.24M $ | 344.52M SNX | 8.7 | |
| 418 | Momentum MMT | 0,2215 $ | -3.44% | +0.49% | +120.03% | 45.21M $ | 97.45M $ | 204.10M MMT | 8.7 | |
| 419 | Folks Finance FOLKS | 2,49 $ | +1.10% | +3.83% | +16.18% | 45.69M $ | 1.06M $ | 18.33M FOLKS | 9.2 | |
| 451 | Axelar AXL | 0,0316 $ | -0.40% | -0.97% | -2.75% | 39.68M $ | 2.83M $ | 1.26B AXL | 8.3 | |
| 455 | DODO DODO | 0,039 $ | +0.82% | +5.41% | +18.83% | 39.03M $ | 20.73M $ | 1.00B DODO | 8.9 | |
| 503 | Celo CELO | 0,054 $ | -0.18% | -1.96% | -9.61% | 32.95M $ | 1.52M $ | 609.98M CELO | 8.8 | |
| 604 | Flow FLOW | 0,0147 $ | +0.02% | +2.59% | -13.60% | 25.14M $ | 2.40M $ | 1.70B FLOW | 7.5 | |
| 652 | UMA UMA | 0,2394 $ | +0.31% | -0.72% | -9.23% | 22.05M $ | 4.44M $ | 92.11M UMA | 8.8 | |
| 804 | Audius AUDIO | 0,0105 $ | +0.48% | +0.11% | -3.16% | 15.45M $ | 3.66M $ | 1.47B AUDIO | 8.7 | |
| 846 | Braintrust BTRST | 0,0563 $ | +0.99% | +0.87% | -4.93% | 13.58M $ | 12.51K $ | 241.35M BTRST | 7.4 | |
| 905 | Forta FORT | 0,0178 $ | +0.36% | +2.92% | -13.59% | 11.61M $ | 453.24K $ | 651.97M FORT | 8.9 | |
| 974 | Biconomy BICO | 0,009991 $ | -0.47% | -1.65% | -12.17% | 9.99M $ | 1.26M $ | 1.00B BICO | 7.7 | |
| 1079 | Dolomite DOLO | 0,018 $ | -0.47% | +0.78% | -5.50% | 7.96M $ | 2.90M $ | 441.62M DOLO | 8.8 | |
| 1138 | Resolv RESOLV | 0,0139 $ | +0.33% | +3.29% | +10.16% | 6.96M $ | 3.66M $ | 501.86M RESOLV | — | |
| 1182 | Recall RECALL | 0,0222 $ | -0.46% | -1.31% | -15.37% | 6.28M $ | 469.40K $ | 282.49M RECALL | 7.9 | |
| 1222 | saffron.finance SFI | 56,76 $ | -0.03% | -0.87% | -26.39% | 5.67M $ | 17.57K $ | 99.97K SFI | 7.5 | |
| 1243 | SUPRA SUPRA | 0,0001111 $ | -1.01% | -4.77% | -10.57% | 5.41M $ | 209.64K $ | 48.72B SUPRA | 7.7 | |
| 1271 | BOB (Build on Bitcoin) BOB | 0,002218 $ | -1.19% | -6.31% | -40.51% | 4.92M $ | 1.75M $ | 2.22B BOB | 7.9 | |
| 1396 | Towns TOWNS | 0,0008625 $ | +0.12% | -4.94% | -14.14% | 3.77M $ | 2.35M $ | 4.38B TOWNS | 8.3 | |
| 1398 | Hashflow HFT | 0,003869 $ | -0.73% | +0.37% | -6.33% | 3.75M $ | 2.05M $ | 969.42M HFT | 8.3 | |
| 1554 | KYVE Network KYVE | 0,002154 $ | -0.26% | -2.39% | -19.54% | 2.67M $ | 10.46K $ | 1.24B KYVE | 7.6 | |
| 1579 | Shapeshift FOX Token FOX | 0,003313 $ | +0.01% | +1.36% | -5.27% | 2.56M $ | 13.94K $ | 772.29M FOX | 8.0 | |
| 1712 | Parcl PRCL | 0,004678 $ | +0.56% | +2.79% | -7.82% | 1.93M $ | 90.28K $ | 412.28M PRCL | 7.1 | |
| 1730 | Rarible RARI | 0,0945 $ | +0.23% | +3.92% | +0.44% | 1.84M $ | 20.98K $ | 19.49M RARI | — | |
| 2031 | Ribbon Finance RBN | 0,0159 $ | +3.25% | +3.25% | -8.81% | 1.06M $ | 3.44 $ | 66.57M RBN | 7.0 | |
| 2380 | Portal To Bitcoin PTB | 0.0{4}6514 $ | -1.12% | -0.04% | -12.09% | 532.45K $ | 473.29K $ | 8.17B PTB | — | |
| 2487 | RSS3 RSS3 | 0,0004571 $ | -0.92% | -2.01% | -10.14% | 424.97K $ | 3.51K $ | 929.62M RSS3 | 8.0 | |
| 3766 | bitsCrunch BCUT | 0.0{4}6183 $ | +0.01% | +3.07% | +34.47% | 37.33K $ | 246.26 $ | 603.78M BCUT | 9.2 | |
| 3791 | Jambo J | 0,0002207 $ | 0.00% | -3.51% | -3.11% | 35.53K $ | 0.00 $ | 161.01M J | 6.0 | |
| 4181 | Router Protocol (New) ROUTE | 0.0{4}2158 $ | 0.00% | 0.00% | -20.31% | 14.65K $ | 0.00 $ | 678.74M ROUTE | 6.0 | |
| 4286 | UX Chain UX | 0.0{5}2726 $ | 0.00% | 0.00% | -4.11% | 10.86K $ | 0.00 $ | 3.98B UX | 6.4 | |
| 4549 | Moonray MNRY | 0.0{4}1598 $ | 0.00% | 0.00% | 0.00% | 3.55K $ | 0.00 $ | 222.09M MNRY | 6.2 | |
| 6233 | Keep Network KEEP | 0,0175 $ | -0.04% | +0.87% | -4.83% | 0.00 $ | 38.47 $ | 967.79M KEEP | 7.9 |
Wyświetlanie 1 – 50 z 53 wyników
