Placeholder Ventures Portfolio
Placeholder Ventures Portfolio
| # | 최근 7일 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $60,804.63 | +0.39% | +1.27% | -5.99% | $1.22T | $29.49B | 20.12M BTC | 9.8 | |
| 2 | Ethereum ETH | $1,712.57 | +0.61% | +1.79% | -5.29% | $209.35B | $8.56B | 122.24M ETH | 9.7 | |
| 11 | Zcash ZEC | $795.42 | +0.51% | +0.52% | -10.81% | $13.50B | $607.89M | 16.98M ZEC | 6.9 | |
| 75 | Polkadot DOT | $0.6606 | +0.05% | +0.08% | -9.72% | $1.13B | $51.07M | 1.71B DOT | 8.5 | |
| 82 | Sky SKY | $0.042 | -2.48% | -4.88% | -22.40% | $981.65M | $13.81M | 23.37B SKY | 8.9 | |
| 196 | Decred DCR | $10.18 | +0.09% | +0.58% | -3.32% | $180.24M | $305.10K | 17.70M DCR | 7.5 | |
| 348 | 0x Protocol ZRX | $0.0754 | -0.15% | -0.93% | -3.84% | $64.00M | $3.37M | 848.40M ZRX | 8.4 | |
| 377 | Numeraire NMR | $7.47 | -0.23% | -2.25% | -4.84% | $57.09M | $6.52M | 7.64M NMR | 7.2 | |
| 652 | UMA UMA | $0.2394 | +0.22% | -0.66% | -9.23% | $22.05M | $4.44M | 92.11M UMA | 8.8 | |
| 829 | API3 API3 | $0.1663 | -0.32% | +0.07% | -11.86% | $14.37M | $6.16M | 86.42M API3 | 7.8 | |
| 886 | Radworks RAD | $0.2056 | +0.11% | -0.90% | -4.90% | $12.14M | $1.32M | 59.05M RAD | 7.7 | |
| 905 | Forta FORT | $0.0178 | +0.36% | +2.92% | -13.58% | $11.61M | $453.24K | 651.97M FORT | 8.9 | |
| 1054 | Balancer BAL | $0.119 | +0.00% | +1.80% | +1.48% | $8.31M | $214.47K | 69.79M BAL | 6.9 | |
| 1196 | Saga SAGA | $0.013 | +0.03% | -1.06% | -5.63% | $6.06M | $3.85M | 465.11M SAGA | 7.4 | |
| 1410 | Enzyme MLN | $1.12 | +0.02% | +1.03% | -1.88% | $3.65M | $57.07K | 3.27M MLN | 8.1 | |
| 1527 | Aragon ANT | $0.0617 | -8.41% | -6.20% | -1.57% | $2.66M | $112.74 | 43.19M ANT | 8.2 | |
| 9613 | Maker MKR | $990.87 | -0.72% | -31.30% | -19.76% | $0.00 | $106.06K | 847.23K MKR | — |
